This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
2offers starting fromUGX 941,873
See More OffersShipped from abroad
Free return within 7 days for eligible items.Details
Shandong Defeng Jiexin Materials Co., Ltd
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
Sold by: ShannonWilson | Seller Score: 60%
Features
1. MediaTek Helio G99 octa core 2 x Arm Cortex-A76 2.2GHz + 6 x Arm Cortex-A55 2.0GHz CPU, good performance, run fast and operate smoothly.
2. 6.58 inch display, small body, large view, 2408 x 1080 pixel, high clear, vivid colors, good for watching video, playing games.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof(1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 3 cameras, 64MP (IMX686 CMOS sensor, 0.8u, 6 piece lens, FOV 85 degrees, f1.9 large aperture) + 24MP night vision camera (OV24A1B CMOS sensor, FOV 78.1 degrees, f1.8 large aperture) and 16MP S5KGD1 CMOS (F2.0) front in-screen cameras, take high quality pictures and excellent selfie.
6. Photography Features: Rear: Normal mode, night vision mode, film mode, 64MP mode, night mode, beauty mode, gif, portrait, pro mode, panorama mode, slow motion, time lapse, intelligent scanning; Front: Normal mode, film, beauty, gif, portrait
7. Powered by 9600mAh high capacity li-polymer battery, the battery will make the phone last for several days in normal use.
8. Expansion Connector: uSmart Expansion Connector, supporting accessories related to uSmart series.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B8
3. 4G network frequency:
- FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28A/B28B/B66
- TDD-LTE: B34/B38/B39/B40/B41
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Armor 21 |
Central Processing Unit(CPU) | MTK Helio G99 Octa Core up to 2.2GHz |
RAM | 8GB |
GPU | Arm Mali-G57 MC2 1.0GHz |
Shell Material | PC |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 13.0 |
ROM | 256GB |
External Memory | TF card up to 2TB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Compass, Fingerprint sensor, Barometer, Pedometer sensor, Coulombmeter |
Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Zulu, Macedonian, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Azerbaijani, Romansh, Kazakh, Georgian, Urdu, Sinhalese, Telugu, Tamil, Kannada, Malayalam, Marathi, Armenian, Uzbek, Tibetan, Hausa, Gujarati, Bamanna, Welsh, Oriya, Kikuyu |
Breathing Light | Yes |
Additional Features | NFC, OTG, FM, face unlock, |
Fingerprint | Side-mounted |
Google Play | Support |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B12)MHz, 800(B20)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | 2.4G/5G, 802.11 a/ac/b/g/n |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.2 |
Display | |
Screen Size | 6.58 inch |
Screen Type | IPS, Capacitive |
Resolution | 2408 x 1080 pixels |
Refresh Rate | 120Hz |
Pixel Density | 401 PPI |
Aspect Ratio | 20:9 |
Display Area | 85% |
Multi-Touch | 10 Points |
Camera | |
Camera Quantity | 3 |
Front Camera | 16MP |
Back Camera | 64MP+24MP |
Rear Flashlight | Yes |
Video recording | Yes |
Video Resolution | 1440P 30fps, 1080P 30fps, 720P 30fps, 480P 30fps |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, MID |
Video | 3GP, MP4, AVI, FLV, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
Connectivity | |
Ports | 1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM / 1 x TF card slot |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 9600mAh |
Talk Time | 39 hours |
Standby Time | 522 hours |
Quick Charge | Yes |
Charging Power | 33W, 11V3A |
Dimensions & Weight | |
Size | 183.7x85.38x20.8mm |
Weight | 491.9g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x OTG Cable 1 x Eject Pin 1 x Sling 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter 1 x Type-C to USB Adapter |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!