This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
5offers starting fromUGX 548,646
See More OffersShipped from abroad
Free return within 7 days for eligible items.Details
Top 10 stores
60%Seller Score
2 Followers
Shipping speed: Very Poor
Sold by: Hero1 | Seller Score: 60%
Sold by: Goodgoodsstore | Seller Score: 60%
Sold by: Meet your beauty | Seller Score: 64%
Key Specs (6)
Display | 6.4 inches |
Front Camera | 25 MP |
Battery | 4000 mAh |
Processor | Samsung Exynos 7 Octa 9610 |
Ram | 4 GB |
Rear Camera | 25 MP + 5 MP + 8 MP |
Special Features (4)
Fingerprint Sensor Type | Optical |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
General (10)
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Single SIM, GSM, Single VoLTE |
Model | Galaxy A50 |
Launch Date | March 2, 2019 (Official) |
Custom Ui | Samsung One UI |
Brand | Samsung |
Sim Size | SIM1: Nano |
Network | 4G: Available , 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Multimedia (2)
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Performance (5)
Chipset | Samsung Exynos 7 Octa 9610 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
Design (6)
Build Material | Back: Plastic |
Thickness | 7.7 mm |
Width | 74.5 mm |
Weight | 166 grams |
Height | 158.5 mm |
Colours | Black, Blue, White |
Display (10)
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 91.6 % |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 84.97 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Storage (4)
User Available Storage | Up to 49 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
Usb Otg Support | Yes |
Camera (12)
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 5288 x 3968 Pixels |
Sensor | CMOS |
Autofocus | No |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 25 MP f/2.0 Primary Camera(25 mm focal length) |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
Battery (6)
User Replaceable | No |
Talktime | Up to 23 Hours(3G) |
Quick Charging | Yes Fast |
Usb Typec | Yes |
Type | Li-ion |
Capacity | 4000 mAh |
Network Connectivity (12)
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 0.335 W/kg |
Nfc | No |
Network Support | 4G, 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!