This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for eligible items.Details
Huhaokai
60%Seller Score
1 Followers
This seller does not have enough history for us to evaluate his performance yet
0928400560 For BMW E87 E46 E60 E71 E83 E90 E92 Injection High Preure Regulator Inlet Metering Suction Control Vae.
OEM NUMBER:
0445010045,0445010073,0445010126,0445010146
0986437323,0986437320
13517787199,13517795713,13517795714,13517797413,
13517807288,13518511824,13537787185,13517805522,
13617798413,13517788933,13517797414,13517805523,
13517787186
------------------------------------------------------------
Order parts basis of part number.(ant)--------------------------------------------------------------------Application / Fitment :
For BMW 1 (E87) 118 d 11.2003-09.2012 90 122 1995
For BMW 1 (E87) 120 d 11.2003-09.2012 120 163 1995
For BMW 1 (E87) 120 d 11.2003-09.2012 130 177 1995
For BMW 3 (E46) 318 d 03.2003-02.2005 85 116 1995
For BMW 3 (E46) 320 d 09.2001-02.2005 110 150 1995
For BMW 3 (E46) 330 d 03.2003-02.2005 150 204 2993
For BMW 3 (E46) 330 xd 03.2003-02.2005 150 204 2993
For BMW 3 (E90) 318 d 09.2005-12.2011 90 122 1995
For BMW 3 (E90) 320 d 01.2005-12.2011 120 163 1995
For BMW 3 (E90) 320 d 09.2005-12.2011 110 150 1995
For BMW 3 (E90) 325 d 09.2006-12.2011 145 197 2993
For BMW 3 (E90) 330 d 09.2005-12.2011 170 231 2993
For BMW 3 (E90) 330 xd 09.2005-12.2011 170 231 2993
For BMW 3 (E90) 335 d 09.2006-12.2011 210 286 2993
For BMW 3 Compact (E46) 318 td 03.2003-02.2005 85 115 1995
For BMW 3 Compact (E46) 320 td 09.2001-02.2005 110 150 1995
For BMW 3 Convertible (E46) 320 Cd 02.2005- 110 150 1995
For BMW 3 Convertible (E46) 330 Cd 08.2005- 150 204 2993
For BMW 3 Convertible (E93) 325 d 03.2007- 145 197 2993
For BMW 3 Convertible (E93) 330 d 03.2007- 170 231 2993
For BMW 3 Coupe (E46) 320 Cd 11.2003- 110 150 1995
For BMW 3 Coupe (E46) 330 Cd 03.2003- 150 204 2993
For BMW 3 Coupe (E92) 325 d 03.2007- 145 197 2993
For BMW 3 Coupe (E92) 330 d 09.2006- 170 231 2993
For BMW 3 Coupe (E92) 330 xd 09.2006- 170 231 2993
For BMW 3 Coupe (E92) 335 d 09.2006- 210 286 2993
For BMW 3 Touring (E46) 318 d 03.2003-02.2005 85 116 1995
For BMW 3 Touring (E46) 320 d 09.2001-02.2005 110 150 1995
For BMW 3 Touring (E46) 330 d 03.2003-02.2005 150 204 2993
For BMW 3 Touring (E46) 330 xd 03.2003-02.2005 150 204 2993
For BMW 3 Touring (E91) 318 d 09.2005- 90 122 1995
For BMW 3 Touring (E91) 320 d 09.2005- 110 150 1995
For BMW 3 Touring (E91) 320 d 09.2005- 120 163 1995
For BMW 3 Touring (E91) 325 d 09.2006- 145 197 2993
For BMW 3 Touring (E91) 330 d 09.2005- 170 231 2993
For BMW 3 Touring (E91) 330 xd 09.2005- 170 231 2993
For BMW 3 Touring (E91) 335 d 09.2006- 210 286 2993
For BMW 5 (E60) 520 d 07.2005-03.2010 120 163 1995
For BMW 5 (E60) 520 d 09.2005-03.2010 110 150 1995
For BMW 5 (E60) 525 d 01.2007-03.2010 145 197 2993
For BMW 5 (E60) 525 d 06.2004-03.2010 130 177 2497
For BMW 5 (E60) 525 d 12.2004-03.2010 120 163 2497
For BMW 5 (E60) 525 d xDrive 09.2008-03.2010 145 197 2993
For BMW 5 (E60) 525 xd 01.2007-03.2010 145 197 2993
For BMW 5 (E60) 530 d 01.2007-03.2010 173 235 2993
For BMW 5 (E60) 530 d 07.2003-03.2010 170 231 2993
For BMW 5 (E60) 530 d 07.2003-03.2010 160 218 2993
For BMW 5 (E60) 530 d 07.2003-03.2010 155 211 2993
For BMW 5 (E60) 530 d xDrive 09.2008-03.2010 173 235 2993
For BMW 5 (E60) 530 xd 01.2007-03.2010 173 235 2993
For BMW 5 (E60) 530 xd 07.2005-03.2010 170 231 2993
For BMW 5 (E60) 535 d 01.2007-03.2010 210 286 2993
For BMW 5 (E60) 535 d 09.2004-03.2010 200 272 2993
For BMW 5 Touring (E61) 520 d 07.2005- 120 163 1995
For BMW 5 Touring (E61) 520 d 09.2005- 110 150 1995
For BMW 5 Touring (E61) 525 d 01.2007- 145 197 2993
For BMW 5 Touring (E61) 525 d 06.2004- 130 177 2497
For BMW 5 Touring (E61) 525 d 12.2004- 120 163 2497
For BMW 5 Touring (E61) 525 d xDrive 09.2008- 145 197 2993
For BMW 5 Touring (E61) 525 xd 01.2007- 145 197 2993
For BMW 5 Touring (E61) 530 d 01.2007- 173 235 2993
For BMW 5 Touring (E61) 530 d 06.2004- 160 218 2993
For BMW 5 Touring (E61) 530 d 07.2005- 170 231 2993
For BMW 5 Touring (E61) 530 d xDrive 09.2008- 173 235 2993
For BMW 5 Touring (E61) 530 xd 01.2007- 173 235 2993
For BMW 5 Touring (E61) 530 xd 07.2005- 170 231 2993
For BMW 5 Touring (E61) 535 d 01.2007- 210 286 2993
For BMW 5 Touring (E61) 535 d 09.2004- 200 272 2993
For BMW 6 (E63) 635 d 07.2007- 210 286 2993
For BMW 6 Convertible (E64) 635 d 07.2007- 210 286 2993
For BMW 7 (E65 E66 E67) 730 d 10.2002- 155 211 2993
For BMW 7 (E65 E66 E67) 730 d 10.2002- 160 218 2993
For BMW 7 (E65 E66 E67) 730 Ld 07.2005- 170 231 2993
For BMW X3 (E83) 2.0 d 10.2004- 110 150 1995
For BMW X3 (E83) 3.0 d 01.2004- 160 218 2993
For BMW X3 (E83) 3.0 d 01.2004- 150 204 2993
For BMW X3 (E83) 3.0 sd 09.2006- 210 286 2993
For BMW X3 (E83) xDrive 30 d 09.2008- 155 211 2993
For BMW X3 (E83) xDrive 30 d 09.2008- 160 218 2993
For BMW X3 (E83) xDrive 35 d 09.2008- 210 286 2993
For BMW X5 (E53) 3.0 d 12.2003- 160 218 2993
For BMW X5 (E70) 3.0 d 02.2007-09.2008 173 235 2993
For BMW X5 (E70) 3.0 sd 09.2007-02.2009 210 286 2993
For BMW X5 (E70) xDrive 30 d 09.2008- 173 235 2993
For BMW X5 (E70) xDrive 35 d 09.2008- 210 286 2993
For BMW X6 (E71 E72) 30 d 05.2008- 173 235 2993
For BMW X6 (E71 E72) 35 d 05.2008- 210 286 2993
For BMW X6 (E71 E72) xDrive 30 d 09.2008- 173 235 2993
For BMW X6 (E71 E72) xDrive 35 d 09.2008- 210 286 2993
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!