product_image_name-Generic-2702000315 2702000415 2702000615 Turbo Engine Thermostat For Mercedes Benz CLA250 CLA45 AMG 2702002200 A2702000615 A2702000315-1product_image_name-Generic-2702000315 2702000415 2702000615 Turbo Engine Thermostat For Mercedes Benz CLA250 CLA45 AMG 2702002200 A2702000615 A2702000315-2product_image_name-Generic-2702000315 2702000415 2702000615 Turbo Engine Thermostat For Mercedes Benz CLA250 CLA45 AMG 2702002200 A2702000615 A2702000315-3

Share this product

Shipped from abroad

2702000315 2702000415 2702000615 Turbo Engine Thermostat For Mercedes Benz CLA250 CLA45 AMG 2702002200 A2702000615 A2702000315

UGX 227,370
UGX 390,00042%

In stock

+ shipping from UGX 46,653 to Central Business District

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees UGX 46,653
Ready for pickup between 26 October & 31 October when you order within next 7hrs 4mins

Door Delivery

Delivery Fees UGX 53,553
Ready for delivery between 26 October & 31 October when you order within next 7hrs 4mins

Return Policy

Free return within 7 days for eligible items.Details

Seller Information

jiu jiang chuan liu ai shang mao you xian gong si

86%Seller Score

3 Followers

Follow

Seller Performance

Shipping speed: Average

Quality Score: Excellent

Customer Rating: Excellent

Product details

Please CheManufacturer's Part Number (Usually Stamped Into Plastic Or Body) Or Product's OE No. Before Ordering.

MERCEDES-BENZ B-CL (W246, W242) (2011/11 - /)

B-CL (W246, W242) B 180 (246.242) M 270.910 1595 90 122 Hatchba11/11 - /

B-CL (W246, W242) B 200 (246.243) M 270.910 1595 115 156 Hatchba11/11 - /

B-CL (W246, W242) B 220 4-matic (246.247) M 270.920 1991 135 184 Hatchba13/05 - /

B-CL (W246, W242) B 250 (246.244) M 270.920 1991 155 211 Hatchba12/05 - /

B-CL (W246, W242) B 200 Natural Drive / B 200 c (242.848) M 270.920 1991 115 156 Hatchba12/11 - /

B-CL (W246, W242) B 250 4-matic (246.246) M 270.920 1991 155 211 Hatchba14/08 - /

MERCEDES-BENZ A-CL (W176) (2012/06 - /)

A-CL (W176) A 45 AMG 4-matic (176.052) M 133.980 1991 265 360 Hatchba13/06 - /

A-CL (W176) A 250 4-matic (176.046) M 270.920 1991 155 211 Hatchba12/06 - /

A-CL (W176) A 160 (176.041) M 270.910 1595 75 102 Hatchba15/07 - /

A-CL (W176) A 250 (176.050) M 270.920 1991 160 218 Hatchba15/07 - /

A-CL (W176) A 250 4-matic (176.051) M 270.920 1991 160 218 Hatchba15/07 - /

A-CL (W176) AMG A 45 4-matic (176.052) M 133.980 1991 280 381 Hatchba15/07 - /

A-CL (W176) A 180 (176.042) M 270.910 1595 90 122 Hatchba12/06 - /

A-CL (W176) A 200 (176.043) M 270.910 1595 115 156 Hatchba12/06 - /

A-CL (W176) A 250 (176.044) M 270.920 1991 155 211 Hatchba12/06 - /

A-CL (W176) A 220 4-matic (176.047) M 270.920 1991 135 184 Hatchba14/05 - /

MERCEDES-BENZ CLA Coupe (C117) (2013/01 - /)

CLA Coupe (C117) CLA 250 (117.350) M 270.920 1991 160 218 Coupe 15/07 - /

CLA Coupe (C117) CLA 250 4-matic (117.351) M 270.920 1991 160 218 Coupe 15/07 - /

CLA Coupe (C117) AMG CLA 45 4-matic (117.352) M 133.980 1991 280 381 Coupe 15/07 - /

CLA Coupe (C117) CLA 180 (117.342) M 270.910 1595 90 122 Coupe 13/01 - /

CLA Coupe (C117) CLA 200 (117.343) M 270.910 1595 115 156 Coupe 13/01 - /

CLA Coupe (C117) CLA 250 (117.344) M 270.920 1991 155 211 Coupe 13/01 - /

CLA Coupe (C117) CLA 250 4-matic (117.346) M 270.920 1991 155 211 Coupe 13/07 - /

CLA Coupe (C117) CLA 45 AMG 4-matic (117.352) M 133.980 1991 265 360 Coupe 13/07 - /

MERCEDES-BENZ GLA-CL (X156) (2013/12 - /)

GLA-CL (X156) GLA 200 (156.943) M 270.910 1595 115 156 Closed Off-Road Vehicle 13/12 - /

GLA-CL (X156) GLA 250 (156.944) M 270.920 1991 155 211 Closed Off-Road Vehicle 13/12 - /

GLA-CL (X156) GLA 250 4-matic (156.946) M 270.920 1991 155 211 Closed Off-Road Vehicle 13/12 - /

GLA-CL (X156) GLA 45 AMG 4-matic (156.952) M 133.980 1991 265 360 Closed Off-Road Vehicle 14/05 - /

GLA-CL (X156) GLA 180 (156.942) M 270.910 1595 90 122 Closed Off-Road Vehicle 15/02 - /

GLA-CL (X156) AMG GLA 45 4-matic (156.952) M 133.980 1991 280 381 Closed Off-Road Vehicle 15/07 - /

MERCEDES-BENZ CLA Shooting Brake (X117) (2015/01 - /)

CLA Shooting Brake (X117) CLA 250 4-matic (117.951) M 270.920 1991 160 218 Estate 15/07 - /

CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952) M 133.980 1991 280 381 Estate 15/07 - /

CLA Shooting Brake (X117) CLA 180 (117.942) M 270.910 1595 90 122 Estate 15/01 - /

CLA Shooting Brake (X117) CLA 200 (117.943) M 270.910 1595 115 156 Estate 15/01 - /

CLA Shooting Brake (X117) CLA 250 (117.944) M 270.920 1991 155 211 Estate 15/01 - /

CLA Shooting Brake (X117) CLA 250 4-matic (117.946) M 270.920 1991 155 211 Estate 15/01 - /

CLA Shooting Brake (X117) CLA 45 AMG 4-matic (117.952) M 133.980 1991 265 360 Estate 15/01 - /

imageimageimageimage

Specifications

Key Features

  • Mainland China:Origin
  • 2702000415,2702000615,2702000315,2702002200:OEM NO
  • 2702000315:Manufacturer Part Number
  • 2702000415:Interchange Part Number
  • 2702000615:Other Part Number
  • PP:Material Type

What’s in the box

1X 2702000315 2702000415 2702000615 Turbo Engine Thermostat For Mercedes Benz CLA250 CLA45 AMG 2702002200 A2702000615 A2702000315

Specifications

  • SKU: GE779VP2CLQN1NAFAMZ
  • Model: MUYqichehengwenqihlj3165
  • Production Country: China
  • Weight (kg): 0.3
  • Color: Multicolore
  • Main Material: PVC
  • Care Label: No direct sundlight
  • Shop Type: Jumia Mall

Customer Feedback

This product has no ratings yet.

2702000315 2702000415 2702000615 Turbo Engine Thermostat For Mercedes Benz CLA250 CLA45 AMG 2702002200 A2702000615 A2702000315

2702000315 2702000415 2702000615 Turbo Engine Thermostat For Mercedes Benz CLA250 CLA45 AMG 2702002200 A2702000615 A2702000315

UGX 227,370
UGX 390,00042%
Questions about this product?

Recently Viewed

See All