HomeAutomobileMotorcycle & PowersportsPartsWheels & TiresWheels & AccessoriesWheel Hubs33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST
product_image_name-Generic-33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST-1product_image_name-Generic-33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST-2product_image_name-Generic-33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST-3product_image_name-Generic-33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST-4

Share this product

Shipped from abroad

33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST

UGX 470,652
UGX 811,20042%

In stock

+ shipping from UGX 88,011 to Central Business District
0 out of 5
(No ratings available)

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees UGX 88,011
Ready for pickup between 06 December & 11 December when you order within next 6hrs 56mins

Door Delivery

Delivery Fees UGX 94,911
Ready for delivery between 06 December & 11 December when you order within next 6hrs 56mins

Return Policy

Free return within 7 days for eligible items.Details

Seller Information

Yewulinjinanshangmaoyouxiangongsi

80%Seller Score

4 Followers

Follow

Seller Performance

Shipping speed: Average

Quality Score: Excellent

Product details

Product Descrtion:

1.Car Model:

BMW 7 (F01, F02, F03, F04) (2008/06 - /)

7 (F01, F02, F03, F04) ActiveHybrid N63 B44 A 4395 330 449 Saloon 10/10 - /

7 (F01, F02, F03, F04) 740 i N54 B30 A 2979 240 326 Saloon 08/10 - /

7 (F01, F02, F03, F04) 750 i N63 B44 A 4395 300 408 Saloon 08/10 - /

7 (F01, F02, F03, F04) 730 d N57 D30 A 2993 180 245 Saloon 08/10 - /

7 (F01, F02, F03, F04) 750 i xDrive N63 B44 B 4395 300 408 Saloon 09/09 - /

7 (F01, F02, F03, F04) 760 i N74 B60 A 5972 400 544 Saloon 09/09 - /

7 (F01, F02, F03, F04) 740 d N57 D30 B 2993 225 306 Saloon 09/09 - /

7 (F01, F02, F03, F04) 730 d N57 D30 A 2993 155 211 Saloon 09/07 - /

7 (F01, F02, F03, F04) 740 i N55 B30 A 2979 235 320 Saloon 12/07 - /

7 (F01, F02, F03, F04) 730 d N57 D30 A 2993 190 258 Saloon 12/07 - /

7 (F01, F02, F03, F04) 730 d xDrive N57 D30 A 2993 190 258 Saloon 12/07 - /

7 (F01, F02, F03, F04) 740 d N57 D30 B 2993 230 313 Saloon 12/07 - /

7 (F01, F02, F03, F04) 740 d xDrive N57 D30 B 2993 230 313 Saloon 12/07 - /

7 (F01, F02, F03, F04) 750 d xDrive N57 D30 C 2993 280 381 Saloon 12/07 - /

7 (F01, F02, F03, F04) ActiveHybrid N55 B30 A 2979 260 354 Saloon 12/07 - /

7 (F01, F02, F03, F04) ActiveHybrid N63 B44 A 4395 342 465 Saloon 10/10 - /

7 (F01, F02, F03, F04) 740 d xDrive N57 D30 B 2993 225 306 Saloon 09/09 - /

7 (F01, F02, F03, F04) 730 i N52 B30 BF 2996 190 258 Saloon 08/06 - /

7 (F01, F02, F03, F04) 750 i N63 B44 B 4395 330 449 Saloon 12/10 - /

7 (F01, F02, F03, F04) 750 i xDrive N63 B44 B 4395 330 449 Saloon 12/10 - /

7 (F01, F02, F03, F04) ActiveHybrid N55 B30 A 2979 235 320 Saloon 12/07 - /

7 (F01, F02, F03, F04) 740 i, Li xDrive N55 B30 A 2979 235 320 Saloon 12/07 - /

BMW 5 Gran Turismo (F07) (2009/10 - /)

BMW 5 (F10, F18) (2009/12 - /)

BMW 5 Touring (F11) (2010/04 - /)

5 Touring (F11) 520 i N20 B20 B 1997 120 163 Estate 11/09 - /

5 Touring (F11) 518 d B47 D20 A 1995 110 150 Estate 14/05 - /

5 Touring (F11) 520 d B47 D20 A 1995 140 190 Estate 14/05 - /

5 Touring (F11) 520 d xDrive B47 D20 A 1995 140 190 Estate 14/05 - /

5 Touring (F11) 550 i N63 B44 B 4395 330 449 Estate 13/05 - /

5 Touring (F11) 520 d xDrive N47 D20 C 1995 135 184 Estate 13/02 - /

5 Touring (F11) 518 d N47 D20 C 1995 143 Estate 13/01 - /

5 Touring (F11) 520 d N47 D20 C 1995 120 163 Estate 10/04 - /

5 Touring (F11) 530 d N57 D30 A 2993 210 286 Estate 15/10 - /

5 Touring (F11) 530 d xDrive N57 D30 A 2993 210 286 Estate 15/10 - /

5 Touring (F11) 525 d N47 D20 D 1995 155 211 Estate 11/09 - /

5 Touring (F11) 525 d xDrive N47 D20 D 1995 155 211 Estate 11/09 - /

5 Touring (F11) 535 i N55 B30 A 2979 240 306 Estate 15/10 - /

5 Touring (F11) 535 i xDrive N55 B30 A 2979 240 306 Estate 15/10 - /

5 Touring (F11) 518 d N47 D20 C 1995 100 136 Estate 13/01 - /

5 Touring (F11) 520 d xDrive N47 D20 C 1995 120 163 Estate 13/02 - /

5 Touring (F11) M 550 d xDrive N57 D30 C 2993 280 381 Estate 12/01 - /

5 Touring (F11) 535 i xDrive N55 B30 A 2979 225 306 Estate 11/09 - /

5 Touring (F11) 523 i N53 B30 A 2996 150 204 Estate 10/09 - /

5 Touring (F11) 528 i N53 B30 A 2996 190 258 Estate 10/09 - /

5 Touring (F11) 535 i N55 B30 A 2979 225 306 Estate 10/09 - /

5 Touring (F11) 520 d N47 D20 C 1995 135 184 Estate 10/09 - /

5 Touring (F11) 525 d N57 D30 A 2993 150 204 Estate 10/09 - /

5 Touring (F11) 530 d N57 D30 A 2993 180 245 Estate 10/09 - /

5 Touring (F11) 535 d N57 D30 B 2993 220 299 Estate 10/09 - /

5 Touring (F11) 523 i N52 B25 A 2497 150 204 Estate 10/04 - 11/12

5 Touring (F11) 520 i N20 B20 A 1997 135 184 Estate 11/09 - /

5 Touring (F11) 528 i N20 B20 A 1997 180 245 Estate 11/09 - /

5 Touring (F11) 528 i xDrive N20 B20 A 1997 180 245 Estate 11/09 - /

5 Touring (F11) 530 i N53 B30 A 2996 200 272 Estate 11/09 - /

5 Touring (F11) 550 i N63 B44 A 4395 300 408 Estate 10/09 - /

5 Touring (F11) 525 d N47 D20 D 1995 160 218 Estate 11/09 - /

5 Touring (F11) 525 d xDrive N47 D20 D 1995 160 218 Estate 11/09 - /

5 Touring (F11) 530 d N57 D30 A 2993 190 258 Estate 11/09 - /

5 Touring (F11) 530 d xDrive N57 D30 A 2993 190 258 Estate 11/09 - /

5 Touring (F11) 535 d N57 D30 B 2993 230 313 Estate 11/09 - /

5 Touring (F11) 535 d xDrive N57 D30 B 2993 230 313 Estate 11/09 - /

BMW 6 Convertible (F12) (2011/03 - /)

BMW 6 Coupe (F13) (2010/11 - /)

6 Coupe (F13) 640 i xDrive N55 B30 A 2979 235 320 Coupe 13/01 - /

6 Coupe (F13) 650 i N63 B44 B 4395 330 449 Coupe 11/10 - /

6 Coupe (F13) 650 i xDrive N63 B44 B 4395 330 449 Coupe 11/11 - /

6 Coupe (F13) 640 i N55 B30 A 2979 235 320 Coupe 10/11 - /

6 Coupe (F13) 650 i N63 B44 A 4395 300 407 Coupe 10/11 - /

6 Coupe (F13) 640 d xDrive N57 D30 B 2993 230 313 Coupe 11/09 - /

6 Coupe (F13) 650 i xDrive N63 B44 A 4395 300 408 Coupe 11/06 - /

6 Coupe (F13) 640 d N57 D30 B 2993 230 313 Coupe 10/11 - /

BMW 6 Gran Coupe (F06) (2011/09 - /)

6 Gran Coupe (F06) 640 i xDrive N55 B30 A 2979 235 320 Coupe 13/01 - /

6 Gran Coupe (F06) 640 d xDrive N57 D30 B 2993 230 313 Coupe 13/01 - /

6 Gran Coupe (F06) 640 i N55 B30 A 2979 235 320 Coupe 11/09 - /

6 Gran Coupe (F06) 650 i N63 B44 B 4395 330 449 Coupe 11/11 - /

6 Gran Coupe (F06) 650 i xDrive N63 B44 B 4395 330 449 Coupe 11/11 - /

6 Gran Coupe (F06) 640 d N57 D30 B 2993 230 313 Coupe 11/09 - /

ROLLS-ROYCE GHOST (2008/08 - /)

GHOST 6.6 V12 N74 B66 A 6592 420 571 Saloon 08/08 - /

BMW X5 (F15, F85) (2013/07 - /)

2.Part NO. :

BMW 33 41 6 775 020

BMW 33 40 6 850 156

BMW 33 40 6 850 159

BMW 33 41 6 775 021

3.Position:Rear Axle left and right

4.Rims:4-Hole

5.Outer Diameter:95mm

6.Mly No.:Mly42603-043

imageimageimageimage

Please e sure our product fits your model before placing an order and don't hesitate to contact us if you have any iue.

Delivery:3-7 days ar receiving payment

Specifications

Key Features

  • Mainland China:Origin
  • 33416775021 33408343733 33406850159:OEM NO.

What’s in the box

1X 33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST

Specifications

  • SKU: GE779VP36M4MHNAFAMZ
  • Model: YWLlunguzhouc2219
  • Production Country: China
  • Weight (kg): 0.3
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Customer Feedback

This product has no ratings yet.

33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST

33416775021 33408343733 33406850159 Rear Wheel Hub Bearing For BMW X5 F15 F85 F01 F02 F03 F04 730 740 750 760 ROLLS ROYCE GHOST

UGX 470,652
UGX 811,20042%
Questions about this product?

Recently Viewed

See All