This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
2offers starting fromUGX 94,555
See More OffersShipped from abroad
Free return within 7 days for eligible items.Details
xianyugengnongye
60%Seller Score
1 Followers
Shipping speed: Average
Sold by: xianyugengnongye | Seller Score: 60%
Features:
Function | Range | Resolving power | Accuracy |
DC voltage | 0V~1000V | 0.001V~1V | ±0.8%+10 |
AC voltage | 0V~750V | 0.001V~1V | ±1.0%+10 |
AC current | 0mA~10A | 1mA~0.01A | ±2.5%+10 |
DC current | 0mA~10A | 1mA~0.01A | ±2.5%+10 |
Capacitance | 0nF~100mF | 0.1nF~0.1mF | ±5.0%+5 |
Resistance | 0~60MΩ | 0.1Ω~0.01MΩ | ±2.5%+5 |
Temperature ℃ | -40 ℃~1000℃ | 1℃ | ±1.9%+5d |
Temperature °F | -40°F~1832 °F | 1°F | ±1.9%+6d |
Hertz | √ | √ | |
On-Off | √ | Flight | √ |
| √ | VA re display screen | √ |
Keep data | √ | Silicone | √ |
Auto shut-down | √ | With a stylus | √ |
NCV sensing | √ | Temperature line | √ |
Live Zero Fire | √ | Charging line | √ |
Model | 682 | Max Count | 6000 Counts |
Texture of material | ABS/ Silica | Weight | About 217g |
Product Size | 152*76*25 mm/5.98*2.99*0.98 in |
Packing List:
1 * Dial
1* Temperature line
1* Storage bag
1 * English user Manual
1 * Packing box
1 * Charging Cable
1 * Test leads according to the choose
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!