This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for eligible items.Details
xianyugengnongye
60%Seller Score
1 Followers
Shipping speed: Average
Model: SZ305 | |||
Function | Range | Resolution | Accuracy |
AC voltage | 200mV-750V | 0.1mV-1V | ±1.5%+5d |
DC voltage | 200mV-1000V | 0.1mV-1V | ±1.5%+10d |
AC current | 200uA-10A | 0.1uA-10mA | ±2.5%+10d |
DC current | 200uA-10A | 0.1uA-10mA | ±2.0%+10d |
Resistance | 200MΩ | 0.1Ω-100kΩ | ±5.0%+ 10d |
20mF | 0.01nF-10uF | ±6.0%+ 20d | |
Hz frequency | 2kHz | 0.1Hz-1Hz | ±1.5%+8d |
Specifications | 188x91x38 mm | Screen backlight | √ |
Name | Dial | Data retention | √ |
Material | ABS | Auto power off | √ |
Weight | 158g | Low battery indication | √ |
Battery | AAA battery*2 | Max count | 1999 Counts |
√ | |||
hFE triode | √ | ||
√ | |||
NCV voltage | √ | ||
BAT battery | 1.5V / 3V / 9V /12V Battery |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!