product_image_name-Generic-Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators-1product_image_name-Generic-Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators-2product_image_name-Generic-Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators-3product_image_name-Generic-Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators-4product_image_name-Generic-Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators-5product_image_name-Generic-Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators-6

Share this product

Shipped from abroad

Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators

UGX 214,032
UGX 366,60042%

In stock

+ shipping from UGX 44,385 to Central Business District

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees UGX 44,385
Ready for pickup between 18 July & 23 July when you order within next 2hrs 30mins

Door Delivery

Delivery Fees UGX 51,285
Ready for delivery between 18 July & 23 July when you order within next 2hrs 30mins

Return Policy

Free return within 7 days for eligible items.Details

Seller Information

Huhaokai

60%Seller Score

Be the first to follow

Follow

Seller Performance

Order Fulfillment Rate: Excellent

Quality Score: Excellent

Product details

***If there have any problem with the logistics or product ,please don’t give usnegative feedback,it is can’t soe anything , just feel free to contact us, we will soe it for you ,it is our responsibility ,thank you!

Product:

Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR-V VOO C70 S40 S60 0 V60 V70 XC60 Preure Regulators

Fitment:

Manufacturer Part Number: 0928400707,0 928 400 707

Interchange Part Number: 1 462 C00 994/16796RL0G01 ,16796-RL0-G01 ,/30777529

For Parts BOS Car Manufactured KW HP cc3

For HACCORD VIII (CU) 2.2 i-DTEC 07.2008-06.2015 110 150 2199

For HACCORD VIII (CU) 2.2 i-DTEC 07.2008-06.2015 132 180 2199

For HACCORD VIII Estate 2.2 i-DTEC 07.2008- 110 150 2199

For HACCORD VIII Estate 2.2 i-DTEC 07.2008- 132 180 2199

For HCIVIC IX (FK) 2.2 i-DTEC 02.2012- 110 150 2199

For HCR-V III (RE) 2.2 i-DTEC 4WD 01.2007- 110 150 2199

For HCR-V IV (RE) 2.2 i-DTEC AWD 10.2012- 110 150 2199

For VOOC30 D3 10.2010-12.2012 110 150 1984

For VOOC30 D4 10.2010-12.2012 130 177 1984

For VOOC70 II Convertible D3 10.2010-06.2013 110 150 1984

For VOOC70 II Convertible D4 10.2010-06.2013 130 177 1984

For VOOS40 II (MS) D3 10.2010- 110 150 1984

For VOOS40 II (MS) D4 10.2010- 130 177 1984

For VOOS60 II D3 04.2010-04.2012 120 163 1984

For VOOS60 II D3 05.2012- 100 136 1984

For VOOS60 II D4 05.2012- 120 163 1984

For VOOS60 II D5 06.2011- 158 215 2400

For VOOS60 II D5 04.2010- 151 205 2400

For VOOS60 II D5 AWD 06.2011- 158 215 2400

For VOOS60 II D5 AWD 04.2010- 151 205 2400

For VOO0 II (AS) 2.4 D 03.2006- 120 163 2400

For VOO0 II (AS) 2.4 D 01.2010- 129 175 2400

For VOO0 II (AS) D3 05.2012- 100 136 1984

For VOO0 II (AS) D3 / D4 01.2010- 120 163 1984

For VOO0 II (AS) D5 01.2010- 151 205 2400

For VOO0 II (AS) D5 06.2011- 158 215 2400

For VOO0 II (AS) D5 AWD 06.2011- 158 215 2400

For VOO0 II (AS) D5 AWD 01.2010- 151 205 2400

For VOOV40 HatchbaD3 03.2012-03.2015 110 150 1984

For VOOV40 HatchbaD4 03.2012- 130 177 1984

For VOOV50 (MW) D3 10.2010- 110 150 1984

For VOOV50 (MW) D4 10.2010- 130 177 1984

For VOOV60 2.4 D5 06.2011- 158 215 2400

For VOOV60 2.4 D5 AWD 06.2011- 158 215 2400

For VOOV60 2.4 Hybrid D6 AWD 06.2012- 158 215 2400

For VOOV60 D3 12.2012- 100 136 1984

For VOOV60 D3 / D4 09.2010- 120 163 1984

For VOOV60 D4 AWD 10.2013- 133 181 2400

For VOOV60 D4 AWD 12.2012- 120 163 2400

For VOOV60 D5 09.2010- 151 205 2400

For VOOV60 D5 AWD 09.2010- 151 205 2400

For VOOV70 III (BW) 2.4 D 10.2009- 129 175 2400

For VOOV70 III (BW) D3 03.2010- 100 136 1984

For VOOV70 III (BW) D3 / D4 03.2010- 120 163 1984

For VOOV70 III (BW) D4 AWD 01.2013- 120 163 2400

For VOOV70 III (BW) D4 AWD 10.2013- 133 181 2400

For VOOV70 III (BW) D5 06.2011- 158 215 2400

For VOOV70 III (BW) D5 12.2009- 151 205 2400

For VOOV70 III (BW) D5 AWD 12.2009- 151 205 2400

For VOOV70 III (BW) D5 AWD 06.2011- 158 215 2400

For VOOXC60 2.4 D 07.2009- 129 175 2400

For VOOXC60 2.4 D / D3 / D4 AWD 05.2008- 120 163 2400

For VOOXC60 D3 04.2012- 100 136 1984

For VOOXC60 D3 / D4 03.2010- 120 163 1984

For VOOXC60 D4 AWD 10.2013- 133 181 2400

For VOOXC60 D5 06.2011- 158 215 2400

For VOOXC60 D5 AWD 04.2014- 169 230 2400

For VOOXC60 D5 AWD 06.2011- 158 215 2400

For VOOXC60 D5 AWD 07.2009-06.2011 151 205 2400

For VOOXC70 II 2.4 D 01.2010- 129 175 2400

For VOOXC70 II 2.4 D / D4 AWD 08.2007- 120 163 2400

For VOOXC70 II D3 08.2011- 120 163 1984

For VOOXC70 II D3 AWD 08.2011- 120 163 1984

For VOOXC70 II D4 AWD 10.2013- 133 181 2400

For VOOXC70 II D5 AWD 06.2011- 158 215 2400

For VOOXC70 II D5 AWD 12.2009- 151 205 2400

(Before p order ,please e sure that the OE Number and the item ture fit your car,thanks!)

Product show:

imageimageimageimageimageimageimage

image

Specifications

Key Features

  • Mainland China:Origin
  • 0928400707:OEM NO.
  • 0928400707:OEM NO.
  • New:Condition
  • Yes:Warranty
  • Fast Delivery:Delivery:
  • For H ACCORD CR-V VOO C70 S40 S60 0 V60 V70 XC60:Fitment
  • 0928400707,0 928 400 707:Manufacturer Part Number
  • 0928400707 1462C00994:Interchange Part Number
  • 1462C00994:Other part number
  • Injection High Pressure Regulator Metering Control Vae:Type

What’s in the box

1X Car 0928400707 1462C00994 16796RL0G01 For HONDA ACCORD CR-V VOLVO C70 S40 S60 S80 V60 V70 XC60 Fuel Pressure Regulators

Specifications

  • SKU: GE779VP218WMSNAFAMZ
  • Model: HHKranygyytiaojieqi3350
  • Production Country: China
  • Weight (kg): 0.4
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Customer Feedback

This product has no ratings yet.

Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators

Car 0928400707 1462C00994 16796RL0G01 For H ACCORD CR~V VOO C70 S40 S60 0 V60 V70 XC60 Pressure Regulators

UGX 214,032
UGX 366,60042%
Questions about this product?

Recently Viewed

See All