This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for eligible items.Details
nai248
90%Seller Score
5 Followers
Shipping speed: Good
Quality Score: Excellent
Product Details
Product name:Horizontal tie rod dust et
Part number:2H0 422 831 7L0 422 831 A
Front Axle
Inner Diameter 1 : 64 mm
Inner Diameter 2 : 15.5 mm
Height : 190 mm
Fit model:
AUDI Q7 (2967 - 5934 , Diesel, Petrol)
3.0 TDI quattro, carConstructionYear 05.2010 - 08.2015, 2967 ccm, 204 HP
3.0 TDI quattro, carConstructionYear 03.2006 - 05.2010, 2967 ccm, 211 HP
3.0 TDI quattro, carConstructionYear 06.2009 - 05.2012, 2967 ccm, 224 HP
3.0 TDI quattro, carConstructionYear 03.2006 - 05.2008, 2967 ccm, 233 HP
3.0 TDI quattro, carConstructionYear 11.2007 - 08.2015, 2967 ccm, 240 HP
3.0 TDI quattro, carConstructionYear 05.2011 - 08.2015, 2967 ccm, 245 HP
3.0 TFSI quattro, carConstructionYear 05.2010 - 08.2015, 2995 ccm, 272 HP
3.0 TFSI quattro, carConstructionYear 05.2011 - 08.2015, 2995 ccm, 280 HP
3.0 TFSI quattro, carConstructionYear 05.2010 - 08.2015, 2995 ccm, 333 HP
3.6 FSI quattro, carConstructionYear 08.2006 - 05.2010, 3597 ccm, 280 HP
4.2 FSI quattro, carConstructionYear 03.2006 - 05.2010, 4163 ccm, 350 HP
4.2 TDI quattro, carConstructionYear 03.2007 - 06.2009, 4134 ccm, 326 HP
4.2 TDI quattro, carConstructionYear 05.2009 - 08.2015, 4134 ccm, 340 HP
6.0 TDI quattro, carConstructionYear 09.2008 - 05.2014, 5934 ccm, 500 HP
BMW 5 GT (2979 - 4395 , Diesel, Petrol)
BMW 5 Saloon (1995 - 4999 , Diesel, Petrol)
BMW 5 Saloon (2979 - 4395 , Diesel, Petrol)
BMW 5 Touring (1995 - 4999 , Diesel, Petrol)
BMW 5 Touring (2979 - 2993 , Diesel, Petrol)
BMW 6 Convertible (2993 - 4999 , Diesel, Petrol)
BMW 6 Convertible (4395 , Petrol)
BMW 6 Coupe (2993 - 4999 , Diesel, Petrol)
BMW 6 Coupe (4395 , Petrol)
BMW 7 (2979 - 5972 , Diesel, Petrol, Petrol/Electro)
BMW X3 (1995 - 2996 , Diesel, Petrol)
Cayenne (2967 - 4806 , Diesel, Petrol, Petrol/Electro)
3.0 Diesel, carConstructionYear 06.2010 - ..., 2967 ccm, 239 HP
3.0 Diesel, carConstructionYear 06.2011 - ..., 2967 ccm, 245 HP
3.0 S E-Hybrid, carConstructionYear 06.2010 - ..., 2995 ccm, 333 HP
3.6, carConstructionYear 06.2010 - ..., 3598 ccm, 300 HP
4.8 S, carConstructionYear 06.2010 - ..., 4806 ccm, 400 HP
4.8 Turbo, carConstructionYear 06.2010 - ..., 4806 ccm, 500 HP
4.8 Turbo, carConstructionYear 06.2010 - ..., 4806 ccm, 540 HP
Cayenne (2967 - 4806 , Diesel, Petrol)
3.0 TDI, carConstructionYear 02.2009 - 09.2010, 2967 ccm, 240 HP
3.2, carConstructionYear 08.2003 - 09.2007, 3189 ccm, 241 HP
3.2, carConstructionYear 10.2003 - 09.2007, 3189 ccm, 250 HP
3.6, carConstructionYear 02.2007 - 09.2010, 3598 ccm, 290 HP
GTS 4.8, carConstructionYear 10.2007 - 09.2010, 4806 ccm, 405 HP
S 4.5, carConstructionYear 09.2002 - 09.2007, 4511 ccm, 340 HP
S 4.8, carConstructionYear 02.2007 - 09.2010, 4806 ccm, 385 HP
4.5 Turbo, carConstructionYear 09.2002 - 09.2007, 4511 ccm, 450 HP
Turbo S 4.5, carConstructionYear 01.2004 - 09.2007, 4511 ccm, 500 HP
Turbo S 4.5, carConstructionYear 03.2006 - 09.2007, 4511 ccm, 521 HP
Turbo S 4.8, carConstructionYear 02.2007 - 09.2010, 4806 ccm, 500 HP
Turbo S 4.8, carConstructionYear 02.2007 - 09.2010, 4806 ccm, 540 HP
Turbo S 4.8, carConstructionYear 08.2008 - 09.2010, 4806 ccm, 550 HP
VW Amarok Pickup (1968 - 1984 , Diesel, Petrol)
2.0 BiTDI, carConstructionYear 09.2010 - 10.2016, 1968 ccm, 163 HP
2.0 BiTDI, carConstructionYear 11.2011 - ..., 1968 ccm, 180 HP
2.0 BiTDI 4motion, carConstructionYear 09.2010 - 10.2016, 1968 ccm, 163 HP
2.0 BiTDI 4motion, carConstructionYear 11.2011 - ..., 1968 ccm, 180 HP
2.0 TDI, carConstructionYear 09.2010 - 10.2013, 1968 ccm, 122 HP
2.0 TDI, carConstructionYear 07.2012 - 10.2016, 1968 ccm, 140 HP
2.0 TDI 4motion, carConstructionYear 09.2010 - 10.2013, 1968 ccm, 122 HP
2.0 TDI 4motion, carConstructionYear 06.2012 - 10.2016, 1968 ccm, 140 HP
2.0 TSI, carConstructionYear 12.2010 - 10.2016, 1984 ccm, 160 HP
VW Touareg I (2461 - 5998 , Diesel, Petrol)
2.5 R5 TDI, carConstructionYear 08.2003 - 05.2010, 2461 ccm, 163 HP
2.5 R5 TDI, carConstructionYear 01.2003 - 05.2010, 2461 ccm, 174 HP
3.0 TDI, carConstructionYear 04.2006 - 05.2010, 2967 ccm, 211 HP
3.0 V6 TDI, carConstructionYear 11.2004 - 05.2010, 2967 ccm, 225 HP
3.0 V6 TDI, carConstructionYear 11.2007 - 05.2010, 2967 ccm, 240 HP
3.2 V6, carConstructionYear 10.2002 - 11.2006, 3189 ccm, 220 HP
3.2 V6, carConstructionYear 11.2004 - 11.2006, 3189 ccm, 241 HP
3.6 V6 FSI, carConstructionYear 10.2005 - 05.2010, 3597 ccm, 280 HP
4.2 V8, carConstructionYear 12.2002 - 11.2006, 4172 ccm, 310 HP
4.2 V8 FSI, carConstructionYear 06.2006 - 05.2010, 4163 ccm, 350 HP
5.0 R50 TDI, carConstructionYear 08.2007 - 05.2010, 4921 ccm, 350 HP
5.0 V10 TDI, carConstructionYear 10.2002 - 05.2010, 4921 ccm, 313 HP
6.0 W12, carConstructionYear 08.2004 - 05.2010, 5998 ccm, 450 HP
VW Touareg II (2967 - 4163 , Diesel, Petrol, Petrol/Electro)
3.0 V6 TDI, carConstructionYear 01.2010 - 03.2018, 2967 ccm, 204 HP
3.0 V6 TDI, carConstructionYear 01.2010 - 03.2018, 2967 ccm, 240 HP
3.0 V6 TDI, carConstructionYear 05.2011 - 03.2018, 2967 ccm, 245 HP
3.0 V6 TSI Hybrid, carConstructionYear 04.2010 - 03.2018, 2995 ccm, 333 HP
3.6 V6 FSI, carConstructionYear 08.2010 - 03.2018, 3597 ccm, 249 HP
3.6 V6 FSI, carConstructionYear 04.2010 - 03.2018, 3597 ccm, 280 HP
4.2 V8 FSI, carConstructionYear 01.2011 - 03.2018, 4163 ccm, 360 HP
4.2 V8 TDI, carConstructionYear 01.2010 - 03.2018, 4134 ccm, 340 HP
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!