This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for eligible items.Details
Stanrdust
60%Seller Score
Be the first to follow
Shipping speed: Excellent
Quality Score: Excellent
Asian Size | S | M | L | XL | XXL | XXXL | ||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
Clothes measurements in cm/inches | ||||||||||||
Shoulder | 32cm | 12.6" | 33cm | 13.0" | 34cm | 13.4" | 35cm | 14.8" | 36cm | 14.2" | - | - |
Bust | 72-88cm | 28.3-34.6" | 76-92cm | 29.9-36.2" | 80-96cm | 31.5-37.8" | 84-100cm | 33.1-39.4" | 88-104cm | 34.6-40.9" | - | - |
Waist | 62-78cm | 24.4-30.7" | 66-82cm | 26.0-32.3" | 70-86cm | 27.6-33.9" | 74-90cm | 29.1-35.4" | 78-94cm | 30.7-37.0" | - | - |
Hips | 78-94cm | 30.7-37.0" | 82-98cm | 32.3-38.6" | 86-102cm | 33.9-40.2" | 90-106cm | 35.4-41.7" | 94-110cm | 37.0-43.3" | - | - |
Sleeve length | 55cm | 21.7" | 56cm | 22.0" | 57cm | 22.4" | 58cm | 22.8" | 59cm | 23.2" | - | - |
Dress length | 104cm | 40.9" | 105cm | 41.3" | 106cm | 41.7" | 107cm | 42.1" | 108cm | 42.5" | - | - |
This product has no ratings yet.