HomeAutomobileMotorcycle & PowersportsPartsEngineClutchesMotorcycle 2022 CNC Brake Clutch Lever For KTM EXC EXCF SXF SX XC XCW XCF XCFW TPI 250 300 350 450 530 2018 2019 2020 2021 2022
product_image_name-Generic-Motorcycle 2022 CNC Brake Clutch Lever For KTM EXC EXCF SXF SX XC XCW XCF XCFW TPI 250 300 350 450 530 2018 2019 2020 2021 2022-1

Share this product

Shipped from abroad

Motorcycle 2022 CNC Brake Clutch Lever For KTM EXC EXCF SXF SX XC XCW XCF XCFW TPI 250 300 350 450 530 2018 2019 2020 2021 2022

UGX 112,480
UGX 152,00026%

In stock

+ shipping from UGX 27,122 to Central Business District
0 out of 5
(No ratings available)
Variation available

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees UGX 27,122
Ready for pickup between 10 January and 15 January if you place your order within the next 9hrs 28mins

Door Delivery

Delivery Fees UGX 34,022
Ready for delivery between 10 January and 15 January if you place your order within the next 9hrs 28mins

Return Policy

Free return within 7 days for eligible items.Details

Seller Information

African Bazaar

60%Seller Score

Be the first to follow

Follow

Seller Performance

Shipping speed: Average

Product details

  • Welcome to our srore.
  • Type:Wrist Strap
  • Durable Material
  • Stylish Design
  • Versatile Usage
  • Great Value
  • Motobike Make: KTM
  • Special Features: brake clutch lever
  • Material Type: ALUMINUM
  • Item Diameter: 14cm
  • Item Weight: 0.25kg
  • Item Height: 1cm
  • Item Width: 6cm
  • Item Length: 14cm
  • Model Name: B2007141413
  • Item Type: Ropes & Cables
  • Fitment 7: 200 EXC 2016-2017
  • Fitment 15: 250 XCF-W 2014-2018
  • Fitment 36: 450 EXC-R 2014-2016
  • Color: orange red blue green black gold
  • Fitment 11: 250 SX 2014-2020
  • Fitment 30: 450 SX-F 2014-2020
  • Fitment 29: 450 EXC 2014-2016
  • Fitment 13: 250 XC 2014-2020
  • Fitment 5: 150 XC 2016-2017
  • Fitment 25: 350 XC-F 2014-2020
  • Fitment 22: 300 XC-W SIX DAYS 2015-2017
  • Fitment 6: 150 XCW 2017-2019
  • Fitment 23: 350 EXC-F 2014-2019
  • Fitment 12: 250 SX-F 2014-2020
  • Fitment 37: 500 EXC-F 2014-2020
  • Fitment 33: 450 XCRW 2014-2016
  • Fitment 31: 450 XC-F 2014-2020
  • Fitment 9: 250 EXC-F 2014-2020
  • Fitment 17: 300 EXC(TPI) 2014-2019
  • Fitment 24: 350 SX-F 2014-2020
  • Fitment 32: 450 XC-W 2014-2016
  • Fitment 39: 500 XC-W 2014-2016
  • Fitment 35: 450 SX-R 2014-2016
  • Fitment 38: 500 EXC 2014-2016
  • Fitment 14: 250 XC-F 2014-2020
  • Fitment 19: 300 XC 2014-2020
  • Fitment 1: 125 SX 2016-2020
  • Fitment 20: 300 XC-F 2014-2017
  • Fitment 18: 300 EXC SIX-DAYS 2014-2017
  • Fitment 27: 350 XCF-W SIX-DAYS 2014-2016
  • Fitment 4: 150 SX 2016-2020
  • Fitment 8: 250 EXC(TPI) 2014-2020
  • Fitment 28: 450 EXC-F 2017-2020
  • Fitment 10: 250 EXC-F SIX DAYS 2014-2018
  • Fitment 16: 250 XC-W(TPI) 2014-2020
  • Fitment 21: 300 XC-W 2014-2020
  • Fitment 34: 450 SX 2014-2016
  • Fitment 2: 125 XC-W 2017-2019
  • Fitment 3: 144 SX 2016-2017
  • Fitment 26: 350 XCF-W 2014-2016
imageimageimageimageimageimageimageimageimageimage

Specifications

Key Features

  • Welcome to our srore.
  • Type:Wrist Strap
  • Durable Material
  • Stylish Design
  • Versatile Usage
  • Great Value
  • Motobike Make: KTM
  • Special Features: brake clutch lever
  • Material Type: ALUMINUM
  • Item Diameter: 14cm
  • Item Weight: 0.25kg
  • Item Height: 1cm
  • Item Width: 6cm
  • Item Length: 14cm
  • Model Name: B2007141413
  • Item Type: Ropes & Cables
  • Fitment 7: 200 EXC 2016-2017
  • Fitment 15: 250 XCF-W 2014-2018
  • Fitment 36: 450 EXC-R 2014-2016
  • Color: orange red blue green black gold
  • Fitment 11: 250 SX 2014-2020
  • Fitment 30: 450 SX-F 2014-2020
  • Fitment 29: 450 EXC 2014-2016
  • Fitment 13: 250 XC 2014-2020
  • Fitment 5: 150 XC 2016-2017
  • Fitment 25: 350 XC-F 2014-2020
  • Fitment 22: 300 XC-W SIX DAYS 2015-2017
  • Fitment 6: 150 XCW 2017-2019
  • Fitment 23: 350 EXC-F 2014-2019
  • Fitment 12: 250 SX-F 2014-2020
  • Fitment 37: 500 EXC-F 2014-2020
  • Fitment 33: 450 XCRW 2014-2016
  • Fitment 31: 450 XC-F 2014-2020
  • Fitment 9: 250 EXC-F 2014-2020
  • Fitment 17: 300 EXC(TPI) 2014-2019
  • Fitment 24: 350 SX-F 2014-2020
  • Fitment 32: 450 XC-W 2014-2016
  • Fitment 39: 500 XC-W 2014-2016
  • Fitment 35: 450 SX-R 2014-2016
  • Fitment 38: 500 EXC 2014-2016
  • Fitment 14: 250 XC-F 2014-2020
  • Fitment 19: 300 XC 2014-2020
  • Fitment 1: 125 SX 2016-2020
  • Fitment 20: 300 XC-F 2014-2017
  • Fitment 18: 300 EXC SIX-DAYS 2014-2017
  • Fitment 27: 350 XCF-W SIX-DAYS 2014-2016
  • Fitment 4: 150 SX 2016-2020
  • Fitment 8: 250 EXC(TPI) 2014-2020
  • Fitment 28: 450 EXC-F 2017-2020
  • Fitment 10: 250 EXC-F SIX DAYS 2014-2018
  • Fitment 16: 250 XC-W(TPI) 2014-2020
  • Fitment 21: 300 XC-W 2014-2020
  • Fitment 34: 450 SX 2014-2016
  • Fitment 2: 125 XC-W 2017-2019
  • Fitment 3: 144 SX 2016-2017
  • Fitment 26: 350 XCF-W 2014-2016

Specifications

  • SKU: GE779VP47TFPLNAFAMZ
  • Production Country: China
  • Weight (kg): 0.5
  • Warranty Type: Repair by Vendor

Customer Feedback

This product has no ratings yet.

Motorcycle 2022 CNC Brake Clutch Lever For KTM EXC EXCF SXF SX XC XCW XCF XCFW TPI 250 300 350 450 530 2018 2019 2020 2021 2022

Motorcycle 2022 CNC Brake Clutch Lever For KTM EXC EXCF SXF SX XC XCW XCF XCFW TPI 250 300 350 450 530 2018 2019 2020 2021 2022

UGX 112,480
UGX 152,00026%
Questions about this product?

Recently Viewed

See All