This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
4 units left
Free return within 7 days for eligible items.Details
KS Technologies
86%Seller Score
90 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Good
GENERAL INFO | Type | Monitor |
---|---|---|
Year | 2020 | |
Brand | Dell | |
Model Number | S2421HN | |
Alias | S2421NX | |
Size | 24" (inches) | |
Panel | IPS | |
DISPLAY | Screen Size Class | 24" (inches) |
Diagonal Size | 23.8 in 60.4 cm 604.478 mm 1.98 ft | |
Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft | |
Screen Height | 11.67 in 29.6 cm 296.46 mm 0.97 ft | |
Display Type | IPS | |
Display Bit Depth | 8 bits | |
Max Number of Colors | 16777216 | |
Bits | 24 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 1920 x 1080 | |
Screen Pixel Pitch | 0.275 mm | |
Screen Pixel Density | 92 ppi | |
Screen-to-Body Ratio | 90.06 % | |
Backlight Source | W-LED | |
NTSC 1953 | 72 % | |
Screen Brightness | 250 cd/m² | |
Static Screen Contrast | 1000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
Display Minimum Response Time | 4 ms | |
Display Average Response Time | 8 ms | |
Display Coating | Anti-glare/Matte (3H) | |
3D | No |
SIZE, WEIGHT, COLOR | Case Depth | 2.12 in 5.4 cm 53.8 mm 0.18 ft |
---|---|---|
Case Weight | 3.3 kg 7 lbs | |
Case Width with Stand | 21.17 in 53.8 cm 537.8 mm 1.76 ft | |
Case Height with Stand | 16.25 in 41.3 cm 412.8 mm 1.35 ft | |
Case Depth with Stand | 6.02 in 15.3 cm 152.8 mm 0.5 ft | |
Case Weight with Stand | 4.1 kg 9 lbs | |
Case Color | Black, Silver | |
HARDWARE | Built-in Camera | No |
Connectivity | 2 x HDMI 1.4 1 x 3.5 mm Audio Out | |
FEATURES | Cool Features | Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
Extra Features | Anti-theft stand lock slot - Kensington S2421HN - silver S2421NX - black | |
ERGONOMICS | Case Width | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height | 12.7 in 32.3 cm 322.6 mm 1.06 ft | |
Vesa Mount Support | Yes | |
VESA Interface Standard Size | 100 x 100 | |
Removable VESA Stand | Yes | |
Height Adjustment | No | |
Landscape or Portrait Pivot Support | No | |
Left or Right Swivel Support | No | |
Forward and Backward Tilt Support | Yes | |
Forward Tilt | 5 ° | |
Backward Tilt | 21 ° | |
FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 48 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | |
Screen Interpolation Measurement Unit | NULL | |
POWER | 110V | 100 V - 120 V |
220V | 220 V - 240 V | |
AC Frequency | 50 Hz - 60 Hz | |
Power Consumption When Device is Off | 0.3 W | |
Power Consumption in Sleep Mode | 0.3 W | |
Average Power Consumption | 16 W | |
Power Consumption in Eco Mode | 11.74 W | |
Maximum Power Consumption | 21 W | |
ACCESSORIES | Extras | HDMI cable |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!