HomeAutomobileReplacement PartsFuel SystemFuel InjectionPressure Regulators & AccessoriesPressure Regulators Pressure Regulator Control Vae For Citroen Ford Peugeot Voo 1.6 TDCI HDI D 0928400617 0928400627
product_image_name-Generic- Pressure Regulator Control Vae For Citroen Ford Peugeot Voo 1.6 TDCI HDI D 0928400617 0928400627-1

Share this product

Shipped from abroad

Pressure Regulator Control Vae For Citroen Ford Peugeot Voo 1.6 TDCI HDI D 0928400617 0928400627

UGX 196,482
UGX 335,40041%

In stock

+ shipping from UGX 36,002 to Central Business District
0 out of 5
(No ratings available)
Variation available

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees UGX 36,002
Ready for pickup between 07 March and 10 March if you place your order within the next 18hrs 46mins

Door Delivery

Delivery Fees UGX 37,502
Ready for delivery between 07 March and 10 March if you place your order within the next 18hrs 46mins

Return Policy

Free return within 7 days for eligible items.Details

Seller Information

Huhaokai

60%Seller Score

1 Followers

Follow

Seller Performance

This seller does not have enough history for us to evaluate his performance yet

Product details

Warranty: Yes

Port Material: Metal

Condition: In-stock, Brand-new, High Performance

Features & Benefits: High accuracy, Hermetically sealed, Small size

Applications:

For CUNSe ISBe ISF / MAN / SHAANXI / DAF / DONGFENG

2005-2015 For Citroen Berlingo MPV 1.6 HDI 110 1560ccm 109HP 80KW ()

2005-2015 For Citroen Berlingo MPV 1.6 HDI 75 1560ccm 75HP 55KW ()

2005-2010 For Citroen C3 Hatchba1.6 16V HDI 1560ccm 90HP 66KW ()

2005-2010 For Citroen C3 Hatchba1.6 16V HDI 1560ccm 109HP 80KW ()

2009-2015 For Citroen C3 ao MPV 1.6 HDI 1560ccm 90HP 66KW ()

2010-2015 For Citroen C3 ao MPV 1.6 HDI 1560ccm 109HP 80KW ()

2002-2013 For Citroen C4 ao I MPV 1.6 HDI 1560ccm 109HP 80KW ()

2008-2015 For Citroen C5 Saloon 1.6 HDI 1560ccm 109HP 80KW ()

2003-2005 For Citroen Xsara Hatchba1.4 HDI 1398ccm 68HP 50KW ()

2004-2015 For Citroen Xsara ao MPV 1.6 HDI 1560ccm 109HP 80KW ()

2005-2015 For Citroen Xsara ao MPV 1.6 HDI 1560ccm 109HP 80KW ()

2004-2008 For Ford Focus Estate 1.6 TDCi 1560ccm 109HP 80KW ()

2004-2008 For Ford Focus Estate 1.6 TDCi 1560ccm 90HP 66KW ()

2004-2008 For Ford Focus Hatchba1.6 TDCi 1560ccm 90HP 66KW ()

2004-2008 For Ford Focus Hatchba1.6 TDCi 1560ccm 109HP 80KW ()

2004-2008 For Ford Focus Saloon 1.6 TDCi 1560ccm 109HP 80KW ()

2004-2008 For Ford Focus Saloon 1.6 TDCi 1560ccm 90HP 66KW ()

2001-2010 For Peugeot 206 Hatchba1.4 HDI Eco 70 1398ccm 68HP 50KW ()

2001-2010 For Peugeot 206 Hatchba1.6 HDI 110 1560ccm 109HP 80KW ()

2007-2015 For Peugeot 207 CC Convertible 1.6 HDI 1560ccm 109HP 80KW ()

2007-2015 For Peugeot 308 Hatchba1.6 HDI 1560ccm 90HP 66KW ()

2007-2015 For Peugeot 308 Hatchba1.6 HDI 1560ccm 109HP 80KW ()

2004-2015 For Peugeot 407 SW Estate 1.6 HDI 110 1560ccm 109HP 80KW ()

2007-2015 For Peugeot Expert Platform/Chais 1.6 HDI 90 1560ccm 90HP 66KW ()

2005 For Voo V50 Estate 1.6 D 1560ccm 110HP 81KW ()

2006 For Voo V50 Estate 1.6 D 1560ccm 110HP 81KW ()

2007 For Voo V50 Estate 1.6 D 1560ccm 110HP 81KW ()

2008 For Voo V50 Estate 1.6 D 1560ccm 110HP 81KW ()

2009 For Voo V50 Estate 1.6 D 1560ccm 110HP 81KW ()

2010 For Voo V50 Estate 1.6 D 1560ccm 110HP 81KW ()

2010 For Voo V70 Estate 1.6 D 1560ccm 109HP 80KW ()

2011 For Voo V70 Estate 1.6 D 1560ccm 109HP 80KW ()

2012 For Voo V70 Estate 1.6 D 1560ccm 109HP 80KW ()

2013 For Voo V70 Estate 1.6 D 1560ccm 109HP 80KW ()

2014 For Voo V70 Estate 1.6 D 1560ccm 109HP 80KW ()

Fit For :

0 445 020 023 / 0445020023 / 0 445 020 213 / 0445020213

0 445 020 042 / 0445020042 / 0 445 020 216 / 0445020216

0 445 020 061 / 0445020061 / 0 445 020 219 / 0445020219

0 445 020 068 / 0445020068 / F 01G 000 01K / F01G00001K

0 445 020 074 / 0445020074 / F 01G 000 01U / F01G00001U

0 445 020 084 / 0445020084 / F 01G 000 01V / F01G00001V

0 445 020 086 / 0445020086 / F 01G 000 01W / F01G00001W

0 445 020 087 / 0445020087 / F 01G 000 01Z / F01G00001Z

0 445 020 091 / 0445020091 / F 01G 000 020 / F01G000020

0 445 020 092 / 0445020092 / F 01G 000 021 / F01G000021

0 445 020 094 / 0445020094 / F 01G 000 022 / F01G000022

0 445 020 098 / 0445020098 / F 01G 000 023 / F01G000023

0 445 020 102 / 0445020102 / F 01G 000 024 / F01G000024

0 445 020 108 / 0445020108 / F 01G 000 028 / F01G000028

0 445 020 115 / 0445020115 / F 01G 000 029 / F01G000029

0 445 020 116 / 0445020116 / F 01G 000 02A / F01G00002A

0 445 020 144 / 0445020144 / F 01G 000 02B / F01G00002B

0 445 020 163 / 0445020163 / F 01G 000 02T / F01G00002T

0 445 020 164 / 0445020164 / F 01G 000 02U / F01G00002U

0 445 020 165 / 0445020165 / F 01G 000 02V / F01G00002V

0 445 020 174 / 0445020174 / F 01G 000 02W / F01G00002W

0 445 020 177 / 0445020177 / F 01G 000 02X / F01G00002X

0 445 020 181 / 0445020181 / F 01G 000 02Y / F01G00002Y

0 445 020 184 / 0445020184 / F 01G 000 036 / F01G000036

0 445 020 194 / 0445020194 / F 01G 000 037 / F01G000037

image

imageimageimage

Specifications

Key Features

  • 0928400617/0928400627/0928400473/0928400484:Other Part Number
  • Pressure :Pment on Vehicle
  • CHINA:Country/Region of Manufacture
  • 61528400617, 612600081583, 51125050027, 9700135014:Interchange Part Number
  • 0928400588, 0928400547, 0928400660, 0928400567, 0928:Special Features
  • Metal:Material Type
  • 0.23:Item Weight
  • 5.2:Item Height
  • 5.2:Item Width
  • 7.1:Item Length
  • 0 928 400 627, 4937595, 4903523, 4903282, 490:Manufacturer Part Number
  • hakuetc:Brand Name
  • Mainland China:Origin
  • 0928400617:OEM NO.
  • 2-pins:Pin Counts
  • 0 928 400 627, 4937595, 4903523, 4903282, 4902916, 4088518, 4937597:OEM Part Number
  • 61528400617, 612600081583, 51125050027, 9700135014:Interchange Part Number
  • 0928400617 0928400627 0928400473 0928400484: Part Number

What’s in the box

1X Fuel Pressure Regulator Control Valve For Citroen Ford Peugeot Volvo 1.6 TDCI HDI D 0928400617 0928400627

Specifications

  • SKU: GE779VP370LHTNAFAMZ
  • Model: HHKranygyytiaojieqi1488
  • Production Country: China
  • Weight (kg): 0.4
  • Color: 928400627
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Customer Feedback

This product has no ratings yet.

 Pressure Regulator Control Vae For Citroen Ford Peugeot Voo 1.6 TDCI HDI D 0928400617 0928400627

Pressure Regulator Control Vae For Citroen Ford Peugeot Voo 1.6 TDCI HDI D 0928400617 0928400627

UGX 196,482
UGX 335,40041%
Questions about this product?

Recently Viewed

See All