This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for eligible items.Details
Huhaokai
60%Seller Score
1 Followers
This seller does not have enough history for us to evaluate his performance yet
Fitment:
For BMW 1 (E87) 118 d 11.2003-09.2012 90 122 1995
For BMW 1 (E87) 120 d 11.2003-09.2012 120 163 1995
For BMW 3 (E46) 318 d 03.2003-02.2005 85 116 1995
For BMW 3 (E46) 320 d 09.2001-02.2005 110 150 1995
For BMW 3 (E46) 330 d 03.2003-02.2005 150 204 2993
For BMW 3 (E46) 330 xd 03.2003-02.2005 150 204 2993
For BMW 3 (E90) 318 d 09.2005-12.2011 90 122 1995
For BMW 3 (E90) 320 d 09.2005-12.2011 110 150 1995
For BMW 3 (E90) 325 d 09.2006-12.2011 145 197 2993
For BMW 3 Compact (E46) 318 td 03.2003-02.2005 85 115 1995
For BMW 3 Compact (E46) 320 td 09.2001-02.2005 110 150 1995
For BMW 3 Convertible (E46) 320 Cd 02.2005- 110 150 1995
For BMW 3 Convertible (E46) 330 Cd 08.2005- 150 204 2993
For BMW 3 Convertible (E93) 325 d 03.2007- 145 197 2993
For BMW 3 Coupe (E46) 320 Cd 11.2003- 110 150 1995
For BMW 3 Coupe (E46) 330 Cd 03.2003- 150 204 2993
For BMW 3 Coupe (E92) 325 d 03.2007- 145 197 2993
For BMW 3 Touring (E46) 318 d 03.2003-02.2005 85 116 1995
For BMW 3 Touring (E46) 320 d 09.2001-02.2005 110 150 1995
For BMW 3 Touring (E46) 330 d 03.2003-02.2005 150 204 2993
For BMW 3 Touring (E46) 330 xd 03.2003-02.2005 150 204 2993
For BMW 3 Touring (E91) 318 d 09.2005- 90 122 1995
For BMW 3 Touring (E91) 320 d 09.2005- 110 150 1995
For BMW 3 Touring (E91) 320 d 09.2005- 120 163 1995
For BMW 3 Touring (E91) 325 d 09.2006- 145 197 2993
For BMW 5 (E60) 520 d 07.2005-03.2010 120 163 1995
For BMW 5 (E60) 520 d 09.2005-03.2010 110 150 1995
For BMW 5 (E60) 520 d 09.2007-03.2010 130 177 1995
For BMW 5 (E60) 525 d 01.2007-03.2010 145 197 2993
For BMW 5 (E60) 525 d 06.2004-03.2010 130 177 2497
For BMW 5 (E60) 525 xd 01.2007-03.2010 145 197 2993
For BMW 5 (E60) 530 d 07.2003-03.2010 160 218 2993
For BMW 5 (E60) 530 d 07.2003-03.2010 170 231 2993
For BMW 5 (E60) 535 d 09.2004-03.2010 200 272 2993
For BMW 5 Touring (E61) 520 d 07.2005- 120 163 1995
For BMW 5 Touring (E61) 520 d 09.2005- 110 150 1995
For BMW 5 Touring (E61) 525 d 06.2004- 130 177 2497
For BMW 5 Touring (E61) 525 d 01.2007- 145 197 2993
For BMW 5 Touring (E61) 525 xd 01.2007- 145 197 2993
For BMW 5 Touring (E61) 530 d 07.2005- 170 231 2993
For BMW 5 Touring (E61) 530 d 06.2004- 160 218 2993
For BMW 5 Touring (E61) 535 d 09.2004- 200 272 2993
For BMW 7 (E65, E66) 730 d 10.2002- 160 218 2993
For BMW 7 (E65, E66) 740 d 10.2002- 190 258 3901
For BMW X3 (E83) 2.0 d 10.2004- 110 150 1995
For BMW X3 (E83) 3.0 d 01.2004- 150 204 2993
For BMW X5 (E53) 3.0 d 12.2003- 160 218 2993
For MERCEDES E-CL (W211) E 270 CDI 03.2002-12.2008 120 163 2685
For MERCEDES E-CL (W211) E 270 CDI (211.016) 03.2002-12.2008 130 177 2685
For MERCEDES E-CL (W211) E 280 CDI (211.023) 05.2004-12.2008 130 177 3222
For MERCEDES E-CL (W211) E 320 CDI (211.026) 11.2002-12.2008 150 204 3222
For MERCEDES E-CL T-Model (S211) E 270 T CDI 03.2003-07.2009 120 163 2685
For MERCEDES E-CL T-Model (S211) E 270 T CDI (211.216) 03.2003-07.2009 130 177 2685
For MERCEDES E-CL T-Model (S211) E 280 T CDI (211.223) 05.2004-07.2009 130 177 3222
For MERCEDES E-CL T-Model (S211) E 320 T CDI (211.226) 03.2003-07.2009 150 204 3222
For MERCEDES S-CL (W220) S 320 CDI (220.025, 220.125) 09.2002-08.2005 150 204 3222
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!