HomeAutomobileReplacement PartsFuel SystemFuel InjectionPressure Regulators & AccessoriesPressure Regulators Pressure Regulators OEM 0928400691 0928400781 8029300P1209 fits for 2003~2013 BMMW 1 Series 116d 118d 120d
product_image_name-Generic- Pressure Regulators OEM 0928400691 0928400781 8029300P1209 fits for 2003~2013 BMMW 1 Series 116d 118d 120d-1

Share this product

Shipped from abroad

Pressure Regulators OEM 0928400691 0928400781 8029300P1209 fits for 2003~2013 BMMW 1 Series 116d 118d 120d

UGX 365,040
UGX 627,90042%

In stock

+ shipping from UGX 70,057 to Central Business District
0 out of 5
(No ratings available)
Variation available

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees UGX 70,057
Ready for pickup between 18 December and 23 December if you place your order within the next 19hrs 44mins

Door Delivery

Delivery Fees UGX 76,957
Ready for delivery between 18 December and 23 December if you place your order within the next 19hrs 44mins

Return Policy

Free return within 7 days for eligible items.Details

Seller Information

Huhaokai

60%Seller Score

1 Followers

Follow

Seller Performance

This seller does not have enough history for us to evaluate his performance yet

Product details

Warm prompt;Our company is mainly ened in various types of oxygen r, position r, air flow r , spark plug, and other auto parts. However, many products have not been uploaded. If our store does not have the products you are looking for, please email us and leave the OEM of the products you are looking for and the country you are in. We will find the products you need as soon as poible, and give you the appropriate quotation and freight. Looking forward your email.

Item specific

Condition: New Fits BMMW 1Series Models: 116d ,118d,120

Vae Type: Air & Delivery Our Part Number:P1209

Reference OE/OEM Number: 13517797875 ant Applications: PLEASE MATCH THE PART NUMBER TO CONFIRM FITMENT

Other Part Number: 0928400781 1462C00 9 , 8029300

Manufacturer Part Number:

0928400691

Car Manufactured KW HP cc3

BMMW 1 (E81) 116 d 11.2008-09.2012 85 116 1995

BMMW 1 (E81) 116 d 01.2011-12.2011 66 90 1995

BMMW 1 (E81) 118 d 09.2006-09.2012 143 1995

BMMW 1 (E81) 118 d 09.2006-09.2012 100 136 1995

BMMW 1 (E81) 120 d 09.2006-09.2012 130 177 1995

BMMW 1 (E81) 120 d 03.2007-09.2012 120 163 1995

BMMW 1 (E87) 116 d 12.2008-09.2012 85 116 1995

BMMW 1 (E87) 116 d 01.2011-12.2011 66 90 1995

BMMW 1 (E87) 118 d 11.2003-09.2012 100 136 1995

BMMW 1 (E87) 118 d 11.2003-09.2012 143 1995

BMMW 1 (E87) 120 d 11.2003-09.2012 130 177 1995

BMMW 1 (E87) 120 d 11.2003-09.2012 120 163 1995

BMMW 1 Convertible (E88) 118 d 09.2008-12.2013 143 1995

BMMW 1 Convertible (E88) 118 d 09.2008-12.2013 100 136 1995

BMMW 1 Convertible (E88) 120 d 03.2008-12.2013 145 197 1995

BMMW 1 Convertible (E88) 120 d 03.2008-12.2013 120 163 1995

BMMW 1 Convertible (E88) 120 d 03.2008-12.2013 130 177 1995

BMMW 1 Coupe (E82) 118 d 09.2009-10.2013 143 1995

BMMW 1 Coupe (E82) 118 d 09.2009-10.2013 100 136 1995

BMMW 1 Coupe (E82) 120 d 10.2007-10.2013 130 177 1995

BMMW 1 Coupe (E82) 120 d 10.2007-10.2013 120 163 1995

BMMW 1 (E81) 123 d 03.2007-09.2012 150 204 1995

BMMW 1 (E87) 123 d 03.2007-09.2012 150 204 1995

BMMW 1 Convertible (E88) 123 d 09.2008-12.2013 150 204 1995

BMMW 1 Coupe (E82) 123 d 10.2007-10.2013 150 204 1995

BMMW 3 (E90) 316 d 07.2009-12.2011 85 116 1995

BMMW 3 (E90) 318 d 07.2007-12.2011 100 136 1995

BMMW 3 (E90) 318 d 09.2005-12.2011 143 1995

BMMW 3 (E90) 320 d 09.2007-12.2011 130 177 1995

BMMW 3 (E90) 320 d xDrive 09.2008-12.2011 130 177 1995

BMMW 3 (E90) 320 d xDrive 07.2008-12.2011 120 163 1995

BMMW 3 (E90) 320 xd 09.2007-12.2011 130 177 1995

BMMW 3 (E90) 325 d 01.2010-12.2011 150 204 2993

BMMW 3 (E90) 330 d 01.2009-12.2011 180 245 2993

BMMW 3 (E90) 330 d xDrive

BMMW 3 Convertible (E93) 320 d 03.2007-12.2013 130 177 1995

BMMW 3 Convertible (E93) 325 d 02.2010-12.2013 150 204 2993

BMMW 3 Convertible (E93) 330 d 01.2009-12.2013 180 245 2993

BMMW 3 Coupe (E92) 320 d 03.2007-12.2013 130 177 1995

BMMW 3 Coupe (E92) 320 d xDrive 09.2008-12.2013 130 177 1995

BMMW 3 Coupe (E92) 320 xd 03.2007-12.2013 130 177 1995

BMMW 3 Coupe (E92) 325 d 04.2010-12.2013 150 204 2993

BMMW 3 Coupe (E92) 330 d 01.2009-12.2013 180 245 2993

BMMW 3 Coupe (E92) 330 d xDrive 01.2009-12.2013 180 245 2993

BMMW 3 Coupe (E92) 330 xd 01.2009-12.2013 180 245 2993

BMMW 3 Touring (E91) 318 d 09.2007-06.2012 143 1995

BMMW 3 Touring (E91) 318 d 07.2007-06.2012 100 136 1995

BMMW 3 Touring (E91) 320 d 09.2007-06.2012 130 177 1995

BMMW 3 Touring (E91) 320 d xDrive 07.2009-06.2012 120 163 1995

BMMW 3 Touring (E91) 320 d xDrive 09.2008-06.2012 130 177 1995

BMMW 3 Touring (E91) 320 xd 09.2007-06.2012 130 177 1995

BMMW 3 Touring (E91) 330 d 01.2009-06.2012 180 245 2993

BMMW 3 (F30, F35, F80) 330 d 09.2015- 210 286 2993

BMMW 3 (F30, F35, F80) 330 d 01.2012- 190 258 2993

BMMW 3 (F30, F35, F80) 330 d xDrive 03.2013- 190 258 2993

BMMW 3 (F30, F35, F80) 330 d xDrive 09.2015- 210 286 2993

BMMW 3 Gran Turismo (F34) 330 d 01.2014- 190 258 2993

BMMW 3 Gran Turismo (F34) 330 d 01.2014- 210 286 2993

BMMW 3 Gran Turismo (F34) 330 d xDrive 01.2014- 210 286 2993

BMMW 3 Gran Turismo (F34) 330 d xDrive 01.2014- 190 258 2993

BMMW 3 Touring (F31) 330 d 09.2015- 210 286 2993

BMMW 3 Touring (F31) 330 d 06.2012- 190 258 2993

BMMW 3 Touring (F31) 330 d xDrive 06.2012- 190 258 2993

BMMW 3 Touring (F31) 330 d xDrive 09.2015- 210 286 2993

BMMW 4 Convertible (F33, F83) 430 d 07.2014- 190 258 2993

BMMW 4 Convertible (F33, F83) 430 d 10.2013- 210 286 2993

BMMW 4 Coupe (F32, F82) 430 d 11.2013- 190 258 2993

BMMW 4 Coupe (F32, F82) 430 d 11.2013- 210 286 2993

BMMW 4 Coupe (F32, F82) 430 d xDrive 01.2014- 190 258 2993

BMMW 4 Coupe (F32, F82) 430 d xDrive 11.2013- 210 286 2993

BMMW 4 Gran Coupe (F36) 430 d 07.2014- 190 258 2993

BMMW 4 Gran Coupe (F36) 430 d 07.2014- 210 286 2993

BMMW 4 Gran Coupe (F36) 430 d xDrive 07.2014- 190 258 2993

BMMW 4 Gran Coupe (F36) 430 d xDrive 07.2014- 210 286 2993

BMMW 4 Convertible (F33, F83) 435 d xDrive 07.2014- 230 313 2993

BMMW 4 Coupe (F32, F82) 435 d xDrive 11.2013- 230 313 2993

BMMW 4 Gran Coupe (F36) 435 d xDrive 07.2014- 230 313 2993

BMMW 5 (E60) 520 d 07.2005-03.2010 120 163 1995

BMMW 5 (E60) 520 d 09.2007-03.2010 130 177 1995

BMMW 5 Touring (E61) 520 d 07.2005-12.2010 120 163 1995

BMMW 5 Touring (E61) 520 d 09.2007-12.2010 130 177 1995

BMMW 5 (F10, F18) 525 d 02.2010- 150 204 2993

BMMW 5 (F10, F18) 530 d 12.2009- 180 245 2993

BMMW 5 (F10, F18) 535 d 08.2010- 220 299 2993

BMMW 5 (F10, F18) 535 d 09.2011- 230 313 2993

BMMW 5 (F10, F18) 535 d xDrive 09.2011- 230 313 2993

BMMW 5 Gran Turismo (F07) 530 d 07.2010- 155 211 2993

BMMW 5 Gran Turismo (F07) 530 d 10.2009- 180 245 2993

BMMW 5 Gran Turismo (F07) 530 d xDrive 09.2010- 180 245 2993

BMMW 5 Gran Turismo (F07) 535 d 09.2010- 220 299 2993

BMMW 5 Gran Turismo (F07) 535 d xDrive 09.2010- 220 299 2993

BMMW 5 Gran Turismo (F07) 530 d 10.2009- 190 258 2993

BMMW 5 Gran Turismo (F07) 530 d xDrive 10.2009- 190 258 2993

BMMW 5 Gran Turismo (F07) 535 d 02.2012- 230 313 2993

BMMW 5 Gran Turismo (F07) 535 d xDrive 02.2012- 230 313 2993

BMMW 5 (F10, F18) 530 d 10.2015- 210 286 2993

BMMW 5 (F10, F18) 530 d 09.2011- 190 258 2993

BMMW 5 (F10, F18) 530 d xDrive 10.2015- 210 286 2993

BMMW 5 (F10, F18) 530 d xDrive 09.2011- 190 258 2993

BMMW 5 Touring (F11) 525 d 09.2010- 150 204 2993

BMMW 5 Touring (F11) 530 d 09.2010- 180 245 2993

BMMW 5 Touring (F11) 535 d 09.2010- 220 299 2993

BMMW 5 Touring (F11) 530 d 10.2015- 210 286 2993

BMMW 5 Touring (F11) 530 d 09.2011- 190 258 2993

BMMW 5 Touring (F11) 530 d xDrive 10.2015- 210 286 2993

BMMW 5 Touring (F11) 530 d xDrive 09.2011- 190 258 2993

BMMW 5 Touring (F11) 535 d 09.2011- 230 313 2993

BMMW 5 Touring (F11) 535 d xDrive 09.2011- 230 313 2993

BMMW 6 Convertible (F12) 640 d 09.2011- 230 313 2993

BMMW 6 Convertible (F12) 640 d xDrive 09.2011- 230 313 2993

BMMW 6 Coupe (F13) 640 d 11.2010- 230 313 2993

BMMW 6 Coupe (F13) 640 d xDrive 09.2011- 230 313 2993

BMMW 6 Gran Coupe (F06) 640 d 09.2011- 230 313 2993

BMMW 6 Gran Coupe (F06) 640 d xDrive 01.2013- 230 313 2993

BMMW 7 (F01, F02, F03, F04) 730 d 07.2009-12.2015 155 211 2993

BMMW 7 (F01, F02, F03, F04) 730 d 10.2008-12.2015 180 245 2993

BMMW 7 (F01, F02, F03, F04) 740 d 09.2009-12.2015 225 306 2993

BMMW 7 (F01, F02, F03, F04) 740 d xDrive 09.2009-12.2015 225 306 2993

BMMW 7 (F01, F02, F03, F04) 730 d 07.2012-12.2015 190 258 2993

BMMW 7 (F01, F02, F03, F04) 730 d xDrive 07.2012-12.2015 190 258 2993

BMMW 7 (F01, F02, F03, F04) 740 d 07.2012-12.2015 230 313 2993

BMMW 7 (F01, F02, F03, F04) 740 d xDrive 07.2012-12.2015 230 313 2993

BMMW X1 (E84) sDrive 18 d 10.2009-06.2015 143 1995

BMMW X1 (E84) sDrive 18 d 03.2009-06.2015 100 136 1995

BMMW X1 (E84) sDrive 20 d 03.2010-06.2015 120 163 1995

BMMW X1 (E84) sDrive 20 d 10.2009-06.2015 130 177 1995

BMMW X1 (E84) xDrive 18 d 03.2009-06.2015 100 136 1995

BMMW X1 (E84) xDrive 18 d 10.2009-06.2015 143 1995

BMMW X1 (E84) xDrive 20 d 03.2010-06.2015 120 163 1995

BMMW X1 (E84) xDrive 20 d 10.2009-06.2015 130 177 1995

BMMW X1 (E84) xDrive 23 d 10.2009-06.2015 150 204 1995

BMMW X3 (E83) 2.0 d 09.2007-03.2009 130 177 1995

BMMW X3 (E83) xDrive 18 d 04.2009-12.2011 100 136 1995

BMMW X3 (E83) xDrive 18 d 09.2008-12.2011 143 1995

BMMW X3 (E83) xDrive 20 d 09.2008-08.2010 120 163 1995

BMMW X3 (E83) xDrive 20 d 09.2008-08.2010 130 177 1995

BMMW X3 (F25) xDrive 30 d 04.2014- 210 286 2993

BMMW X3 (F25) xDrive 30 d 05.2011- 190 258 2993

BMMW X3 (F25) xDrive 30 d 04.2015- 183 249 2993

BMMW X4 (F26) xDrive 30 d 04.2015- 183 249 2993

BMMW X4 (F26) xDrive 30 d 04.2014- 210 286 2993

BMMW X4 (F26) xDrive 30 d 04.2014- 190 258 2993

BMMW X5 (E70) xDrive 40 d 09.2010-06.2013 225 306 2993

BMMW X5 (F15, F85) xDrive 30 d 04.2015- 183 249 2993

BMMW X5 (F15, F85) xDrive 30 d 07.2013- 190 258 2993

BMMW X5 (F15, F85) xDrive 30 d 11.2013- 204 277 2993

BMMW X5 (F15, F85) xDrive 40 d 12.2013- 230 313 2993

BMMW X6 (E71, E72) xDrive 30 d 09.2010-06.2014 155 211 2993

BMMW X6 (E71, E72) xDrive 30 d 09.2010-06.2014 180 245 2993

BMMW X6 (E71, E72) xDrive 40 d 10.2010-06.2014 225 306 2993

BMMW X6 (F16, F86) xDrive 30 d 02.2015- 204 277 2993

BMMW X6 (F16, F86) xDrive 30 d 08.2014- 155 211 2993

BMMW X6 (F16, F86) xDrive 30 d 12.2015- 183 249 2993

BMMW X6 (F16, F86) xDrive 30 d 08.2014- 190 258 2993

BMMW X6 (F16, F86) xDrive 40 d 12.2014- 230 313 2993

imageimageimageimageimageimageimageimage

Specifications

Key Features

  • 0928400781/8029300/P1209:Other Part Number
  • 0:Pment on Vehicle
  • 0:Country/Region of Manufacture
  • 0928400781/8029300/P1209:Interchange Part Number
  • 0:Special Features
  • 0:Material Type
  • 0:Item Weight
  • 0:Item Height
  • 0:Item Width
  • 0:Item Length
  • 0928400691:Manufacturer Part Number
  • Mainland China:Origin

What’s in the box

1X original Fuel Pressure Regulators OEM 0928400691/0928400781/8029300/BTP1209 fits for 2003-2013 BMMW 1 Series 116d 118d 120d

Specifications

  • SKU: GE779VP2CBBDDNAFAMZ
  • Model: HHKranygyytiaojieqi2167
  • Production Country: China
  • Weight (kg): 0.4
  • Color: 2 pieces
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Customer Feedback

This product has no ratings yet.

 Pressure Regulators OEM 0928400691 0928400781 8029300P1209 fits for 2003~2013 BMMW 1 Series 116d 118d 120d

Pressure Regulators OEM 0928400691 0928400781 8029300P1209 fits for 2003~2013 BMMW 1 Series 116d 118d 120d

UGX 365,040
UGX 627,90042%
Questions about this product?

Recently Viewed

See All