This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 7 days for eligible items.Details
Globease
70%Seller Score
4 Followers
Shipping speed: Poor
Quality Score: Excellent
↑ Bleached Blue ↑
↑ Chill Grey ↑
↑ Deep Red ↑
↑ Pure Mint ↑
↑ True Black ↑
Product Dimensions | 7.28 x 4.21 x 1.54 inches |
---|---|
Item Weight | 0.005 ounces |
Item model number | S2TVW-N744 |
Batteries | 1 Lithium Metal batteries required. (included) |
Is Discontinued By Manufacturer | No |
Date First Available | November 15, 2020 |
Manufacturer | Skullcandy |
Country of Origin | China |
box contents | True Wireless Charging Case,Ear Gels (S M L),USB-C Charging Cable,User Guide |
Brand | Skullcandy |
Model Name | Sesh Evo |
Color | Chill Grey |
Form Factor | In Ear |
Connectivity Technology | Wireless |
With up to 24 hours of total battery life and a complete yet simple set of controls, Sesh Evo is the easiest way go truly wireless. For example, the buds automatically enter pairing mode the first time they power on. And after that, they’ll instantly pair with the last device you used. Likewise, you can adjust volume, skip tracks, take calls, activate an assistant and even select different EQ modes—all with a single finger, and without ever touching your phone. Sesh Evo are water, sweat and dust resistant. Built-in Tile technology helps you find your buds if you misplace them. And with the Skullcandy Fearless Use Promise, if anything ever happens to a bud or the case, you can replace it at a discount.
Sesh Evo | Indy Evo | Grind | Push Active | |
Bluetooth Version | 5.0 | 5.0 | 5.2 | 5.2 |
Battery in | 5 Hours | 6 Hours | 9 Hours | 10 Hours |
Battery in Case | 19 Hours | 24 Hours | 31 Hours | 34 Hours |
IP Rating | IP55 Sweat and Water Resistant | IP55 Sweat and Water Resistant | IP55 Sweat and Water Resistant | IP55 Sweat and Water Resistant |
Tile Finding Technology | ✔ | ✔ | ✔ | ✔ |
Auto On/Connect | ✔ | ✔ | ✔ | ✔ |
Activate Assistant | ✔ | ✔ | ✔ | ✔ |
Use Either Bud Solo | ✔ | ✔ | ✔ | ✔ |
Hands-Free Voice Control | ✘ | ✘ | ✔ | ✔ |
Controls | Call, Track, and Volume | Call, Track, and Volume | Call, Track, and Volume | Call, Track, and Volume |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!