This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for eligible items.Details
SWT mechanical seal for pump
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
Material And Component Codes
Description | Material | Material Feature & Suitable Scope |
Rotary /Stationary Face | Carbon | Resistant against: erosive heat. suitable for water and oil medium. |
Ceramic | Resistant against:shore hardness,abrasion. Suitable for dusted water and oil. | |
Silicon Carbide | Resistant against:heat,abrasion,erosive. Suitable for industrial pumps, submersible pump sewage pump etc | |
Tungsten carbide | Resistant against:heat,abrasion,erosive. Suitable for industrial pumps, submersible pump sewage pump etc | |
Bellow Cup gasket Oring | NBR | Resistant against:pressure,abrasion,high elasticity and mechanical strength. Suitable for water and Oil Under -20°C-121°C |
EPDM | Resistant against:heat freeze, reagent depending. Suitable for water and Oil Under -40°C-150°C | |
MVQ | Resistant against:heat, oil, reagent, .Suitable for high temperature. Hydraulic equipment and vacum equipment Suitable for erosive medium under -20°C-180°C | |
ECO | Resistant against:ozone merely ocetum, ammomia ethanol. Suitable for medium -40°C-150°C | |
SUS304 SUS316 | Resistant against: freon, rock oil. Suitable for medium -30°C-130°C | |
Retainer driver ring\spring Spring seat | SUS304 SUS316 | Resistant against: abrasion, antirust of feature |
Xylem Flygt Pumps | Shaft Size | Seal Code |
2610、2620、2630、2640、4610&4620 | 20mm | FS20 |
2660、4630&4640 | 25mm | FS25 |
2670、3153、5100.210、5100.211、 5100.220&5100.22 | 35mm | FS35 |
3171、4650、4660、5100.250、5100.251、 5100.260&5100.261 | 45mm | FS45 |
3202、4670、4680、5100.300、5100.310、 5150.300&5150.310 | 60mm | FS60 |
3301、5150.350&5150.360 | 90mm | FS90 |
Xylem Flygt Pumps | Shaft Size | Seal Code |
2610、2620、2630、2640、4610&4620 | 20mm | FSVC20 |
2660、4630&4640 | 25mm | FSVC25 |
2670、3153、5100.210、5100.211、 5100.220&5100.22 | 35mm | FSVC35 |
3171、4650、4660、5100.250、5100.251、 5100.260&5100.261 | 45mm | FSVC45 |
3202、4670、4680、5100.300、5100.310、 5150.300&5150.310 | 60mm | FSVC60 |
3301、5150.350&5150.360 | 90mm | FSVC90 |
Let me Help you find it what mechanical seal do you want
The First step: Do you know Type name? you can choose from the list below.
The Second Step: Do you know what material do you want? Choose from the list below.
The Third step: Do you know what shaft size?
If you don’t know any, please do not hesitate to ask us, we will help you to find out the best way.
1) Heat shock stablity
2) corrosion-resistant
3) High temper-endure(up to 1650°)
4) Wearing/corrosion/oxidation resistant
5) Highly performance of mechanical strength
6) Cleaning or etching the hardest sub-surfaces
7) Used for grinding, lapping
1PC AS PHOTO
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!