This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 7 days for eligible items.Details
xianyugengnongye
60%Seller Score
1 Followers
Shipping speed: Average
Specifications | Range | UT15B | UT15C |
LED AC/Standard carton measurement440mm × 395mm × 455mm 0.079CBM Per standard cartonStandard carton gross weight17kgDC voltage indication V | 12V | 0~12V | 0~12V |
24V | 17V±2V | 17V±2V | |
50V | 35V±5V | 35V±5V | |
120V | 80V±15V | 80V±15V | |
230V | 165V±20V | 165V±20V | |
400V | 300V±30V | 300V±30V | |
690V | 510V±40V | 510V±40V | |
Phase rotation test | Operating Voltage: 0V~690V | √ | √ |
Frequency: 50Hz~60Hz | |||
Single lead L2 voltage | Operating Voltage: 0V~690V | √ | √ |
Frequency: 50Hz~400Hz | |||
Continuity test | Resistance: 0~100kΩ | √ | √ |
Beeper and LED light Indicator | |||
Polarity | Positive & Negative | √ | √ |
Features | |||
Water-proof IP65 | √ | √ | |
Auto range | √ | √ | |
Work light | √ | √ | |
Low battery indication | Short circuit two leads, LED and beeper off when the is low | √ | √ |
LCD AC/DC voltage display | 24V~690V | ±3%+5 | |
General Characteristics | |||
Power | 1.5V battery R03 × 2 | ||
Display | UT15C- 23mm × 12mm | ||
Product color | Red and grey | ||
Product net weight | 210g | ||
Product size W x H x D | 275mm × 51mm × 30mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Blister, English manual | ||
Standard quantity per carton | 30 pcs |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!