HomeAutomobileReplacement PartsCapsPower Steering Pump CapsValve BloAir Suspension A2123200358 A2513200058 FOR Mercedes Benz GL350/450 ML250 2123200358 2513200058 0993200058
product_image_name-Generic-Valve BloAir Suspension A2123200358 A2513200058 FOR Mercedes Benz GL350/450 ML250 2123200358 2513200058 0993200058-1

Share this product

Shipped from abroad

Valve BloAir Suspension A2123200358 A2513200058 FOR Mercedes Benz GL350/450 ML250 2123200358 2513200058 0993200058

UGX 407,160
UGX 698,10042%

In stock

+ shipping from UGX 77,217 to Central Business District
0 out of 5
(No ratings available)
Variation available

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees UGX 77,217
Ready for pickup between 14 January and 18 January if you place your order within the next 5hrs 18mins

Door Delivery

Delivery Fees UGX 84,117
Ready for delivery between 14 January and 18 January if you place your order within the next 5hrs 18mins

Return Policy

Free return within 7 days for eligible items.Details

Seller Information

Yunnanchenxiaoshengshangmaoyouxiangongsi

66%Seller Score

13 Followers

Follow

Seller Performance

Shipping speed: Average

Quality Score: Excellent

Customer Rating: Poor

Product details

OEM Part Number:

2123200358

2513200058

A2513200058

A2123200358

212 320 0358

251 320 0058

099 320 00 58

Fit For:

2006-2012 Mercedes Benz M-Klae GL-Klae X164

2005-2011 Mercedes Benz M-Klae ML-Klae W164

2011-2017 Mercedes Benz ML-Klae W166

2009-2017 Mercedes Benz E-Klae W212

2006-2017 Mercedes Benz R-Klae W251, V251

2007-2012 Mercedes-Benz S350 S400 S550 S600 S63AMG S65AMG W221

2014-2016 Mercedes S Cla W222 S600 2015-2016 S550 S63AMG W222

Mercedes-Benz E-Klae W212 E 200 2013/01-2018/12 1991 ccm, 135 KW, 184 PS

Mercedes-Benz E-Klae W212 E 200 CDI 2009/01-2018/12 2143 ccm, 100 KW, 136 PS

Mercedes-Benz E-Klae W212 E 200 CGI 2009/08-2018/12 1796 ccm, 135 KW, 184 PS

Mercedes-Benz E-Klae W212 E 200 NGT 2013/07-2018/12 1991 ccm, 115 KW, 156 PS

Mercedes-Benz E-Klae W212 E 200 NGT 2011/03-2018/12 1796 ccm, 120 KW, 163 PS

Mercedes-Benz E-Klae W212 E 220 BlueTEC 2014/05-2018/12 2143 ccm, 130 KW, 177 PS

Mercedes-Benz E-Klae W212 E 220 BlueTEC 4matic 2015/01-2018/12 2143 ccm, 125 KW, 170 PS

Mercedes-Benz E-Klae W212 E 220 CDI 2009/01-2018/12 2143 ccm, 120 KW, 136 PS

Mercedes-Benz E-Klae W212 E 220 CDI 2009/01-2018/12 2143 ccm, 125 KW, 170 PS

Mercedes-Benz E-Klae W212 E 250 2013/01-2018/12 1991 ccm, 155 KW, 211 PS

Mercedes-Benz E-Klae W212 E 250 CDI 2009/01-2018/12 2143 ccm, 150 KW, 204 PS

Mercedes-Benz E-Klae W212 E 250 CDI 4matic 2009/01-2018/12 2143 ccm, 150 KW, 204 PS

Mercedes-Benz E-Klae W212 E 250 CGI 2009/01-2018/12 1796 ccm, 150 KW, 204 PS

Mercedes-Benz E-Klae W212 E 300 2011/07-2018/12 3498 ccm, 185 KW, 252 PS

Mercedes-Benz E-Klae W212 E 300 2009/01-2018/12 2996 ccm, 170 KW, 231 PS

Mercedes-Benz E-Klae W212 E 300 4matic 2011/07-2018/12 3498 ccm, 185 KW, 252 PS

Mercedes-Benz E-Klae W212 E 300 CDI 2009/12-2010/12 2987 ccm, 150 KW, 204 PS

Mercedes-Benz E-Klae W212 E 300 CDI 2011/03-2018/12 2987 ccm, 170 KW, 231 PS

Mercedes-Benz E-Klae W212 E 300 Hybrid 2011/12-2018/12 2143 ccm, 150 KW, 204 PS

Mercedes-Benz E-Klae W212 E 350 2009/01-2018/12 3498 ccm, 200 KW, 272 PS

Mercedes-Benz E-Klae W212 E 350 2011/09-2018/12 3498 ccm, 225 KW, 306 PS

Mercedes-Benz E-Klae W212 E 350 4matic 2009/01-2011/08 3498 ccm, 200 KW, 272 PS

Mercedes-Benz E-Klae W212 E 350 4matic 2011/09-2018/12 3498 ccm, 225 KW, 306 PS

Mercedes-Benz E-Klae W212 E 350 BlueTEC 2012/11-2018/12 2987 ccm, 185 KW, 252 PS

Mercedes-Benz E-Klae W212 E 350 BlueTEC 2014/05-2018/12 2987 ccm, 190 KW, 258 PS

Mercedes-Benz E-Klae W212 E 350 BlueTEC 2009/01-2018/12 2987 ccm, 155 KW, 211 PS

Mercedes-Benz E-Klae W212 E 350 BlueTEC 4matic 2012/11-2018/12 2987 ccm, 185 KW, 252 PS

Mercedes-Benz E-Klae W212 E 350 BlueTEC 4matic 2014/05-2018/12 2987 ccm, 190 KW, 258 PS

Mercedes-Benz E-Klae W212 E 350 CDI 2009/01-2018/12 2987 ccm, 170 KW, 231 PS

Mercedes-Benz E-Klae W212 E 350 CDI 2011/03-2018/12 2987 ccm, 195 KW, 265 PS

Mercedes-Benz E-Klae W212 E 350 CDI 4matic 2009/09-2018/12 2987 ccm, 170 KW, 231 PS

Mercedes-Benz E-Klae W212 E 350 CDI 4matic 2011/03-2018/12 2987 ccm, 195 KW, 265 PS

Mercedes-Benz E-Klae W212 E 350 CGI 2009/01-2011/08 3498 ccm, 215 KW, 292 PS

Mercedes-Benz E-Klae W212 E 400 2013/01-2018/12 2996 ccm, 245 KW, 333 PS

Mercedes-Benz E-Klae W212 E 400 2014/07-2018/12 3498 ccm, 245 KW, 333 PS

Mercedes-Benz E-Klae W212 E 400 4matic 2014/07-2018/12 3498 ccm, 245 KW, 333 PS

Mercedes-Benz E-Klae W212 E 400 4matic 2013/01-2018/12 2996 ccm, 245 KW, 333 PS

Mercedes-Benz E-Klae W212 E 400 Hybrid 2015/05-2016/12 3498 ccm, 245 KW, 333 PS

Mercedes-Benz E-Klae W212 E 500 2011/09-2018/12 4663 ccm, 300 KW, 408 PS

Mercedes-Benz E-Klae W212 E 500 2009/01-2018/12 5461 ccm, 285 KW, 388 PS

Mercedes-Benz E-Klae W212 E 500 4matic 2011/09-2018/12 4663 ccm, 300 KW, 408 PS

Mercedes-Benz E-Klae W212 E 500 4matic 2009/01-2018/12 5461 ccm, 285 KW, 388 PS

Mercedes-Benz E-Klae W212 E 63 AMG 2009/12-2018/12 6208 ccm, 386 KW, 525 PS

Mercedes-Benz E-Klae W212 E 63 AMG 2011/02-2018/12 5461 ccm, 386 KW, 525 PS

Mercedes-Benz E-Klae W212 E 63 AMG 2011/02-2018/12 5461 ccm, 410 KW, 558 PS

Mercedes-Benz E-Klae W212 E 63 AMG 2013/02-2018/12 5461 ccm, 430 KW, 585 PS

Mercedes-Benz E-Klae W212 E 63 AMG 4matic 2011/02-2018/12 5461 ccm, 410 KW, 558 PS

Mercedes-Benz E-Klae W212 E 63 AMG 4matic 2013/02-2018/12 5461 ccm, 430 KW, 585 PS

Mercedes-Benz GL-Klae X164 GL 320 CDI 2006/09-2009/05 2987 ccm, 165 KW, 224 PS

Mercedes-Benz GL-Klae X164 GL 350 CDI 2010/10-2018/12 2987 ccm, 195 KW, 265 PS

Mercedes-Benz GL-Klae X164 GL 350 CDI 2009/05-2012/12 2987 ccm, 165 KW, 224 PS

Mercedes-Benz GL-Klae X164 GL 350 CDI BlueTEC 2009/12-2012/12 2987 ccm, 155 KW, 211 PS

Mercedes-Benz GL-Klae X164 GL 420 CDI 2006/09-2009/05 3996 ccm, 225 KW, 306 PS

Mercedes-Benz GL-Klae X164 GL 450 2006/09-2012/12 4663 ccm, 250 KW, 340 PS

Specifications

Key Features

  • A2513200058:Other Part Number
  • A2123200358:Interchange Part Number
  • 2513200058:Manufacturer Part Number
  • JMFANCO:Brand Name
  • Mainland China:Origin
  • 2123200358:OEM NO.

What’s in the box

1X Valve Block Air Suspension A2123200358 A2513200058 FOR Mercedes Benz GL350/450 ML250 2123200358 2513200058 0993200058

Specifications

  • SKU: GE779VP2LWBEJNAFAMZ
  • Model: XIAxtdonglizxbeng1608
  • Production Country: China
  • Weight (kg): 0.4
  • Color: Multicolore
  • Main Material: PVC
  • Care Label: No direct sundlight
  • Shop Type: Jumia Mall

Customer Feedback

This product has no ratings yet.

Valve BloAir Suspension A2123200358 A2513200058 FOR Mercedes Benz GL350/450 ML250 2123200358 2513200058 0993200058

Valve BloAir Suspension A2123200358 A2513200058 FOR Mercedes Benz GL350/450 ML250 2123200358 2513200058 0993200058

UGX 407,160
UGX 698,10042%
Questions about this product?

Recently Viewed

See All