This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for eligible items.Details
Yingfa Risen Africa
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
Model | YF6.2K-LEL-1F | |
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage / Initial Feeding Voltage | 60VDC/90VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/22A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
Nominal Output Current | 27.0A | |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 6200W | |
Maximum Main Load | 6200W | |
Maximum Second Load (battery mode) | 2067W | |
Maximum Load Cut Off Voltage | 52VDC | |
Maximum Load Return Voltage | 54VDC | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Frequency Range | 49~51±1HZ | |
Maximum AC Input Current | 40A | |
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/22A | |
BATTERY MODE OUTPUT (AC ) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY&CHARGER | ||
Nominal DC Voltage | 48VDC | |
charge current | 120A | |
Maximum AC Charging Current | 100A | |
Maximum Solar + AC Charging Current | 120A | |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/22A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
Nominal Output Current | 27.0A | |
AC INPUT | ||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 40A | |
Maximum AC Charging Current | 100A | |
GENERAL | ||
PHYSICAL | ||
Dimension, D*W*H(mm) | 420*350*110 | |
Carton Dimension, D*W*H(mm) | 500*415*180 | |
Net Weight (kg) | 8.9 | |
Gross Weight(kg) | 10.0 | |
INTERACE | ||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95%Relative Humidity (Non-condensing) | |
Operating Temperature | -10℃~50℃ | |
STANDARD | ||
Compliance Safety | CE |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!