This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
4offers starting fromUGX 2,586,772
See More OffersShipped from abroad
Free return within 7 days for eligible items.Details
Selection1
60%Seller Score
Be the first to follow
Shipping speed: Good
Sold by: Hero1 | Seller Score: 60%
Sold by: Goodgoodsstore | Seller Score: 60%
Sold by: Meet your beauty | Seller Score: 64%
Key Specs (5)
Processor | Apple A14 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Display | 6.7 inches |
Integrated Security | Face Recognition |
General (7)
Launch Date | October 13, 2020 (Official) |
Brand | Apple |
Model | iPhone 12 Pro Max |
Operating System | iOS v14 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G , 4G , 3G, 2G |
Design (8)
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.4 mm |
Weight | 228 grams |
Colours | Pacific Blue, Gold, Graphite, Silver |
Build Material Back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 2778 x 1284 Pixels |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 458 ppi |
Display Type | All-screen OLED Super Retina XDR |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 87.55 % |
Performance (5)
Chipset | Apple A14 Bionic |
Processor | Hexa Core (Dual core, Firestorm + Quad core, Icestorm) |
Ram | 6 GB |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
Storage (2)
Internal Memory | 128 GB |
Expandable Memory | No |
Camera (12)
Camera Setup | Single |
Resolution | 12 MP f/1.6, Wide Angle Primary Camera, 12 MP f/2.2 Telephoto (upto 12x Digital Zoom) Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, Retina Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
Battery (4)
Type | Lithium-ion |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 18W: 50 % in 30 minutes |
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G , 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (3)
Fm Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Special Features (1)
Other Sensors | LiDAR Scanner, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!