This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 7 days for eligible items.Details
Top 10 stores
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
General (10)
Brand | Samsung |
Quick Charging | No |
Operating System | Android v8.0 (Oreo) |
Network | 4G: Available , 3G: Available, 2G: Available |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano SIM2: Nano |
Model | Galaxy A6 |
Fingerprint Sensor | Yes |
Storage (4)
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
User Available Storage | Up to 22.1 GB |
Internal Memory | 32 GB |
Special Features (3)
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Key Specs (6)
Display | 5.6 inches |
Processor | Samsung Exynos 7 Octa 7870 |
Front Camera | 16 MP |
Battery | 3000 mAh |
Ram | 4 GB |
Rear Camera | 16 MP |
Battery (5)
Capacity | 3000 mAh |
Usb Typec | No |
User Replaceable | No |
Talktime | Up to 20 Hours(3G) |
Type | Li-ion |
Performance (5)
Processor | Octa core, 1.6 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T830 |
Chipset | Samsung Exynos 7 Octa 7870 |
Ram | 4 GB |
Multimedia (3)
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Camera (12)
Settings | Exposure compensation, ISO control |
Image Resolution | 4616 x 3464 Pixels |
Camera Features | Fixed Focus |
Resolution | 16 MP f/1.9, Wide Angle Primary Camera(26 mm focal length) |
Optical Image Stabilisation | No |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Physical Aperture | F1.9 |
Camera Setup | Single |
Video Recording | 1920x1080 @ 30 fps |
Auto Focus | Yes Phase Detection autofocus |
Flash | Yes LED Flash |
Sensor | CMOS image sensor |
Network Connectivity (12)
Bluetooth | Yes v4.2 |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Nfc | No |
Gps | Yes with A-GPS, Glonass |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Volte | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 0.336 W/kg |
Network Support | 4G , 3G, 2G |
Design (6)
Build Material | Back: Aluminium |
Colours | Black, Blue, Gold |
Thickness | 7.7 mm |
Width | 70.8 mm |
Weight | 162 grams |
Height | 149.9 mm |
Display (8)
Aspect Ratio | 18.5:9 |
Pixel Density | 294 ppi |
Display Type | Super AMOLED |
Bezelless Display | Yes |
Screen Size | 5.6 inches (14.22 cm) |
Screen Resolution | 720 x 1480 pixels |
Screen To Body Ratio Calculated | 75.33 % |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!