This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
6 units left
Free return within 7 days for eligible items.Details
BANANA LIFE INVESTMENT CO.SMC LTD
86%Seller Score
211 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
The Tecno Camon 30 is a mid-range phone that packs quite a punch. Its 120Hz Full HD+ AMOLED display provides a vibrant viewing experience, complemented by the Always-on display feature that ensures information is readily accessible at a glance. The Helio G99 Ultimate gaming processor ensures smooth performance, ideal for both gaming and everyday tasks.
One key feature of the Camon 30 is its impressive camera setup. With a 50MP selfie camera featuring autofocus and a 50MP triple main camera with OIS and 2K video capability, capturing high-quality photos and videos is a breeze. Whether you're a photography enthusiast or just love snapping memories, this phone won't disappoint.
Another highlight is the fast charging capability. With 70W fast charging, you can quickly power up your device and get back to what matters most. Additionally, the inclusion of the Android 14 operating system ensures access to the latest features and updates.
Connectivity options like NFC and Infrared are convenient additions, allowing for seamless connectivity with other devices. The presence of fingerprint, gyro, and compass sensors further enhances the user experience, adding an extra layer of functionality.
Summary
RAM | 8 GB |
Processor | MediaTek Helio G99 Ultimate |
Rear Camera | 50 MP + 2 MP + 0.08 MP |
Front Camera | 50 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | September 26, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | HiOS |
Performance
Chipset | MediaTek Helio G99 Ultimate |
CPU | Octa-core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2436 px (FHD+) |
Pixel Density | 393 ppi |
Screen to Body Ratio (calculated) | 87.83 % |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 165.3 mm Compare Size |
Width | 75.3 mm |
Thickness | 7.7 mm |
Colors | Black, White |
ModeCamera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP, Primary Camera(1.57" sensor size)2 MP, Depth Camera 0.08 MP | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps 2560x1440 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 50 MP, Wide Angle, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, Dual-Color LED Flash | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 70W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.2 | |
GPS | Yes with A-GPS | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Key Specs
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!