This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for eligible items.Details
BANANA LIFE INVESTMENT CO.SMC LTD
86%Seller Score
211 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek Helio G81 | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
Main Camera | Single | 50 MP, (wide), 1/2.8", PDAF Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Orbit Black, Orbit White, Magic Skin 3.0 |
---|---|---|
Models | kl5, kl5n |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!