This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
Free return within 7 days for eligible items.Details
Kenair
86%Seller Score
362 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, March 18 |
---|---|---|
Status | Available. Released 2024, March 19 |
BODY | Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
---|---|---|
Weight | 190 g or 196 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 14, XOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/3.1" |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, 50% in 26 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
OS | Android 14, XOS 14 |
Chipset | Mediatek Dimensity 7020 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
1 verified rating
This product has no reviews yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!