This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for eligible items.Details
BANANA LIFE INVESTMENT CO.SMC LTD
86%Seller Score
211 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
The Tecno Spark 20 Pro/Plus KJ7 is a sleek and stylish smartphone featuring a Lunar Frost finish. With 256GB of storage and 8GB of RAM, this dual SIM device offers ample space for all your photos, videos, and apps. Stay connected and productive with the Tecno Spark 20 Pro/Plus KJ7.
Key Specs
RAM | 8 GB |
Processor | MediaTek Helio G99 Ultimate |
Rear Camera | 108 MP + 0.08 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | May 31, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | HiOS |
Performance
Chipset | MediaTek Helio G99 Ultimate |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2460 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio (calculated) | 88.56 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 164.6 mm Compare Size |
Width | 75 mm |
Thickness | 7.5 mm |
Build Material | Back: Plastic |
Colours | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera(1.67" sensor size, 0.64µm pixel size)0.08 MP | |
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 2560x1440 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(40 mm focal length) | |
Flash | Yes, Dual LED | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | DTS Sound |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Display Size (Inches): 6.78
Front Camera: 32 MP
System Storage: 256 GB
RAM(GB): 8
SIM Card: Nano-SIM & dual standby
Processor: Mediatek G99 Ultimate
CPU Speed(Ghz): Octa-core - 2*Cortex-A76 @2.2GHz - 6*Cortex-A55 @2.0GHz
Connectivity: Wi-Fi (2.4+5GHz) - Bluetooth v5.2 - GNSS - FM
Battery mAh: Li-Po 5000mah, Non-Removable - 33W Fast Charge - Type-C Port
Back Camera: 108MP Ultra Sensing Main Camera
Phone Model: TECNO Spark 20 Pro+ KJ7
Extra Features : IP53 Water & Dust Proof - AI Assistant - APP Twins - AI Wallpaper
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!